Travel Dates for the
Belvedere
I'm interested in
Flying from: | Sat 23 Feb | Sat 2 Mar | Sat 9 Mar | Sat 16 Mar | Sat 23 Mar | Sat 30 Mar | Sat 6 Apr | Sat 13 Apr | Sat 20 Apr | Sat 27 Apr |
London Gatwick to Geneva | 7.nights£799 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights£688 | 7.nights£758 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Gatwick to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1568 | 14.nights Sold | 14.nights£1706 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
London Heathrow to Geneva | 7.nights£1095 | 7.nights Sold | 7.nights£1004 | 7.nights£894 | 7.nights£805 | 7.nights£1184 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Heathrow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1724 | 14.nights£1594 | 14.nights£1984 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
London Heathrow to Zurich | 7.nights£1078 | 7.nights Sold | 7.nights£809 | 7.nights£779 | 7.nights£769 | 7.nights£928 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Heathrow to Zurich | 14.nights Sold | 14.nights Sold | 14.nights£1549 | 14.nights£1509 | 14.nights£1688 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Manchester to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£729 | 7.nights£679 | 7.nights£739 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1509 | 14.nights£1669 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Manchester to Zurich | 7.nights£1418 | 7.nights Sold | 7.nights£968 | 7.nights£938 | 7.nights£828 | 7.nights£948 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Manchester to Zurich | 14.nights Sold | 14.nights Sold | 14.nights£1708 | 14.nights£1568 | 14.nights£1788 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Birmingham International to Geneva | 7.nights£1104 | 7.nights Sold | 7.nights£1004 | 7.nights£984 | 7.nights£824 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Birmingham International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1774 | 14.nights£1604 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Bristol International to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£809 | 7.nights£729 | 7.nights£679 | 7.nights£739 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Bristol International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1549 | 14.nights£1509 | 14.nights£1669 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Glasgow to Geneva | 7.nights£1095 | 7.nights Sold | 7.nights£1054 | 7.nights£974 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Glasgow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1734 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Stansted to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£698 | 7.nights£798 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Stansted to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1688 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Southampton to Geneva | 7.nights£809 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights£679 | 7.nights£828 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Southampton to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1578 | 14.nights£1518 | 14.nights£1729 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Newcastle to Geneva | 7.nights£1154 | 7.nights Sold | 7.nights Sold | 7.nights£954 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Belfast to Geneva | 7.nights£1095 | 7.nights Sold | 7.nights£934 | 7.nights£1014 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Belfast to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1654 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Leeds/Bradford to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£778 | 7.nights Sold | 7.nights£808 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Luton to Geneva | 7.nights£1059 | 7.nights Sold | 7.nights£888 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Luton to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1588 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Southend to Geneva | 7.nights£1095 | 7.nights Sold | 7.nights£1064 | 7.nights£914 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Southend to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1704 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Travel Dates for the
Belvedere
I'm interested in
Hotel Belvedere
Features
- Terrace/Balcony
- Half board
Location
- Enjoying a quiet location, overlooking the stunning Lauterbrunnen valley
- Just 5 minutes' walk (500m) to the village centre and cable-car
Rooms
- All with bath or shower, cable TV, telephone, safe, hairdryer and radio
- Many south-facing rooms have balcony
- Small north-facing twins may have sloping roofs
- Larger twin rooms can take up to 2 extra beds, which will be bunks
Bedroom facilities
- Cable or satellite programmes
- Hairdryer
- Radio
- Room safe
- Telephone
Facilities
- Spacious lounge with traditional fireplace
- TV room
- Cosy bar
- Newly refurbished dining room with buffet area
- Panoramic veranda
- Children's playroom (unsupervised)
- Wi-Fi in lobby (free)
Meals
- Buffet breakfast
- 4 course evening meal (mostly buffet-style) with choice of main course
- A salad buffet is served most evenings
- Christmas and New Year gala dinners included
- Guests receive a credit of Sfr25 per adult to dine à la carte at sister hotel Silberhorn
Wengen Resort Info
Wengen, which shares the Jungfrau pass with Grindelwald and Murren, is most famous for its dramatic downhill course, the 'Lauberhorn'. It's also known as one of those classic Swiss ski resorts that is relaxed and has stunning scenery. Don't come here solely to bash as many pistes as possible. Wengen is traffic free and only accessible only by train from Lauterbrunnen. Many skiers will then take the train on up to Kleine Scheidegg, so a good knowledge of the timetable is vital to avoid queues although the newly renovated cable-car to Mannlichen provides a quicker alternative into the main area. As with Grindelwald, the views of the Eiger and the surrounding mountains are awesome. Both resorts share the problem of unreliable snow, as the pistes don't go much higher than 2000m. The skiing is very good for intermediates and beginners and the ski schools are excellent. Advanced skiers and boarders don't have too many pistes to try, but off-piste is adequate.
Many people go to Wengen simply for the atmosphere. It's sedate, stress- and traffic-free and 'old-school'. The village has excellent hotels that provide most of the dining, with some superb mountain eateries to boot. Nightlife is fairly restrained but non-skiers have plenty to occupy themselves with. In particular there is the option of the train, providing access to the valley below, to Murren, and to Interlaken. When the weather is fine, many people are happy just to sit out, enjoy the scenery and soak up the ambience of the place. It isn't just skiing in Wengen, you know.
More Wengen resort information
Wengen Snow & Weather
Snow Report - 14 Feb 2019 | Last snowed | 11-Feb-2019 |
Fresh snow | 4 cm |
Lower slopes | 55 cm |
Upper slopes | 155 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Fair |
Off piste snow | Best up high |
Comments | Lifts and slopes are open! |
Lifts open | 24 |
Lifts total | 24 |
All snow report information supplied by
SkiResort