Travel Dates for the
Belvedere
I'm interested in
Flying from: | Sat 21 Dec | Sat 28 Dec | Sat 4 Jan | Sat 11 Jan | Sat 18 Jan | Sat 25 Jan | Sat 1 Feb | Sat 8 Feb | Sat 15 Feb | Sat 22 Feb | Sat 29 Feb | Sat 7 Mar | Sat 14 Mar | Sat 21 Mar | Sat 28 Mar | Sat 4 Apr | Sat 11 Apr | Sat 18 Apr | Sat 25 Apr |
London Gatwick to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£649 | 7.nights£869 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£919 | 7.nights Sold | 7.nights£959 | 7.nights£1059 | 7.nights£889 | 7.nights£798 | 7.nights£769 | 7.nights£1188 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1439 | 14.nights£1488 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1779 | 14.nights£1619 | 14.nights£1449 | 14.nights£1298 | 14.nights£1379 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights£1455 | 7.nights Sold | 7.nights£833 | 7.nights£903 | 7.nights£1012 | 7.nights£1232 | 7.nights Sold | 7.nights£972 | 7.nights£2552 | 7.nights£1122 | 7.nights£1142 | 7.nights£972 | 7.nights£862 | 7.nights£842 | 7.nights£1462 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1492 | 14.nights£1522 | 14.nights£1742 | 14.nights Sold | 14.nights Sold | 14.nights£2232 | 14.nights£2312 | 14.nights£1842 | 14.nights£1752 | 14.nights£1522 | 14.nights£1362 | 14.nights£1852 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Heathrow to Zurich | 7.nights£1525 | 7.nights Sold | 7.nights£833 | 7.nights£903 | 7.nights£972 | 7.nights£1142 | 7.nights Sold | 7.nights£953 | 7.nights£2052 | 7.nights£1063 | 7.nights£1063 | 7.nights£903 | 7.nights£783 | 7.nights£773 | 7.nights£972 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Heathrow to Zurich | 14.nights Sold | 14.nights Sold | 14.nights£1502 | 14.nights£1572 | 14.nights£1633 | 14.nights Sold | 14.nights Sold | 14.nights£2172 | 14.nights£2102 | 14.nights£1783 | 14.nights£1623 | 14.nights£1453 | 14.nights£1283 | 14.nights£1472 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£928 | 7.nights£898 | 7.nights Sold | 7.nights Sold | 7.nights£978 | 7.nights Sold | 7.nights£978 | 7.nights£1059 | 7.nights£889 | 7.nights£779 | 7.nights£769 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1468 | 14.nights Sold | 14.nights£1668 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1798 | 14.nights£1619 | 14.nights£1449 | 14.nights£1279 | 14.nights£1379 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Zurich | 7.nights£1405 | 7.nights Sold | 7.nights£1052 | 7.nights£1032 | 7.nights£1172 | 7.nights£1282 | 7.nights Sold | 7.nights£1012 | 7.nights£1762 | 7.nights£1162 | 7.nights£1162 | 7.nights£962 | 7.nights£872 | 7.nights£872 | 7.nights£1012 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Zurich | 14.nights Sold | 14.nights Sold | 14.nights£1572 | 14.nights£1742 | 14.nights£1812 | 14.nights Sold | 14.nights Sold | 14.nights£1882 | 14.nights£2162 | 14.nights£1882 | 14.nights£1692 | 14.nights£1552 | 14.nights£1372 | 14.nights£1522 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights£1365 | 7.nights Sold | 7.nights£882 | 7.nights£932 | 7.nights£1002 | 7.nights£1212 | 7.nights Sold | 7.nights£962 | 7.nights£2322 | 7.nights£1093 | 7.nights£1102 | 7.nights£1012 | 7.nights£892 | 7.nights£992 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1522 | 14.nights£1522 | 14.nights£1762 | 14.nights Sold | 14.nights Sold | 14.nights£2032 | 14.nights£2482 | 14.nights£1813 | 14.nights£1662 | 14.nights£1602 | 14.nights£1432 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Zurich | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£992 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 7.nights£1325 | 7.nights Sold | 7.nights£912 | 7.nights£952 | 7.nights£1242 | 7.nights£1232 | 7.nights Sold | 7.nights£953 | 7.nights£1942 | 7.nights£1093 | 7.nights£1122 | 7.nights£952 | 7.nights£862 | 7.nights£982 | 7.nights£1262 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1592 | 14.nights£1612 | 14.nights£1952 | 14.nights Sold | 14.nights Sold | 14.nights£1962 | 14.nights£2142 | 14.nights£1822 | 14.nights£1653 | 14.nights£1522 | 14.nights£1492 | 14.nights£1792 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights£1075 | 7.nights Sold | 7.nights£842 | 7.nights Sold | 7.nights£942 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1442 | 7.nights£1062 | 7.nights£1162 | 7.nights£972 | 7.nights£862 | 7.nights£862 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1952 | 14.nights£1882 | 14.nights£1722 | 14.nights£1532 | 14.nights£1362 | 14.nights£1472 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Geneva | 7.nights£1305 | 7.nights Sold | 7.nights£1152 | 7.nights£903 | 7.nights£992 | 7.nights£1162 | 7.nights Sold | 7.nights£1652 | 7.nights£1802 | 7.nights£1093 | 7.nights£1222 | 7.nights£1022 | 7.nights£972 | 7.nights£882 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1652 | 14.nights£1532 | 14.nights£1682 | 14.nights Sold | 14.nights Sold | 14.nights£2202 | 14.nights£2032 | 14.nights£1872 | 14.nights£1742 | 14.nights£1642 | 14.nights£1492 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£708 | 7.nights£908 | 7.nights£898 | 7.nights£1118 | 7.nights Sold | 7.nights£958 | 7.nights Sold | 7.nights£998 | 7.nights£1078 | 7.nights£908 | 7.nights£798 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1478 | 14.nights£1488 | 14.nights£1628 | 14.nights Sold | 14.nights Sold | 14.nights£1688 | 14.nights Sold | 14.nights£1818 | 14.nights£1638 | 14.nights£1468 | 14.nights£1298 | 14.nights£1398 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights£1321 | 7.nights Sold | 7.nights£799 | 7.nights£869 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£919 | 7.nights Sold | 7.nights£959 | 7.nights£1059 | 7.nights£889 | 7.nights£779 | 7.nights£769 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1439 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1779 | 14.nights£1619 | 14.nights£1449 | 14.nights£1279 | 14.nights£1379 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Cardiff to Geneva | 7.nights£1285 | 7.nights Sold | 7.nights£1412 | 7.nights£903 | 7.nights£922 | 7.nights£1202 | 7.nights Sold | 7.nights£953 | 7.nights Sold | 7.nights£1093 | 7.nights£1102 | 7.nights£923 | 7.nights£902 | 7.nights£852 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Cardiff to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£2052 | 14.nights£1483 | 14.nights£1652 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£2832 | 14.nights£1813 | 14.nights£1653 | 14.nights£1483 | 14.nights£1492 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Exeter to Geneva | 7.nights£1395 | 7.nights Sold | 7.nights£922 | 7.nights£922 | 7.nights£932 | 7.nights£1232 | 7.nights Sold | 7.nights£972 | 7.nights Sold | 7.nights£1093 | 7.nights£1112 | 7.nights£942 | 7.nights£932 | 7.nights£922 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Exeter to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1592 | 14.nights£1502 | 14.nights£1662 | 14.nights Sold | 14.nights Sold | 14.nights£2432 | 14.nights Sold | 14.nights£1813 | 14.nights£1672 | 14.nights£1502 | 14.nights£1522 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 7.nights£1276 | 7.nights Sold | 7.nights£912 | 7.nights£932 | 7.nights£1032 | 7.nights£1292 | 7.nights Sold | 7.nights£1062 | 7.nights£1862 | 7.nights£1093 | 7.nights£1172 | 7.nights£1002 | 7.nights£842 | 7.nights£962 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1512 | 14.nights£1632 | 14.nights£1722 | 14.nights Sold | 14.nights Sold | 14.nights£2002 | 14.nights£2132 | 14.nights£1813 | 14.nights£1742 | 14.nights£1562 | 14.nights£1432 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£952 | 7.nights£922 | 7.nights£1092 | 7.nights£1202 | 7.nights Sold | 7.nights Sold | 7.nights£1802 | 7.nights£1093 | 7.nights£1093 | 7.nights£923 | 7.nights£922 | 7.nights£842 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1562 | 14.nights£1572 | 14.nights£1812 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£2022 | 14.nights£1813 | 14.nights£1653 | 14.nights£1483 | 14.nights£1502 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 7.nights£1525 | 7.nights Sold | 7.nights£852 | 7.nights£982 | 7.nights£1022 | 7.nights£1292 | 7.nights Sold | 7.nights£953 | 7.nights£2262 | 7.nights£1132 | 7.nights£1132 | 7.nights£1022 | 7.nights£892 | 7.nights£962 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1482 | 14.nights£1562 | 14.nights£1762 | 14.nights Sold | 14.nights Sold | 14.nights£2182 | 14.nights£2242 | 14.nights£1892 | 14.nights£1702 | 14.nights£1642 | 14.nights£1462 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 7.nights£1515 | 7.nights Sold | 7.nights£942 | 7.nights£952 | 7.nights£1152 | 7.nights£1222 | 7.nights Sold | 7.nights£1302 | 7.nights Sold | 7.nights£1142 | 7.nights Sold | 7.nights£923 | 7.nights£992 | 7.nights£803 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1652 | 14.nights£1722 | 14.nights£1752 | 14.nights Sold | 14.nights Sold | 14.nights£2552 | 14.nights Sold | 14.nights£1862 | 14.nights Sold | 14.nights£1662 | 14.nights£1313 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Jersey Airport to Geneva | 7.nights£1565 | 7.nights Sold | 7.nights£872 | 7.nights£942 | 7.nights£1102 | 7.nights£1402 | 7.nights Sold | 7.nights£1242 | 7.nights£2432 | 7.nights£2132 | 7.nights£1132 | 7.nights£1112 | 7.nights£1852 | 7.nights£992 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Jersey Airport to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1552 | 14.nights£1642 | 14.nights£1832 | 14.nights Sold | 14.nights Sold | 14.nights£2722 | 14.nights£2942 | 14.nights£1852 | 14.nights£1732 | 14.nights£1772 | 14.nights£2352 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£888 | 7.nights£958 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1008 | 7.nights Sold | 7.nights£1158 | 7.nights£1118 | 7.nights£958 | 7.nights£858 | 7.nights£808 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1528 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1878 | 14.nights£1678 | 14.nights£1518 | 14.nights£1358 | 14.nights£1418 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 7.nights£1276 | 7.nights Sold | 7.nights£833 | 7.nights£903 | 7.nights£932 | 7.nights£1222 | 7.nights Sold | 7.nights£982 | 7.nights£2032 | 7.nights£1093 | 7.nights£1093 | 7.nights£923 | 7.nights£813 | 7.nights£822 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1473 | 14.nights£1483 | 14.nights£1742 | 14.nights Sold | 14.nights Sold | 14.nights£2012 | 14.nights£2192 | 14.nights£1813 | 14.nights£1653 | 14.nights£1483 | 14.nights£1352 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Luton to Geneva | 7.nights£1281 | 7.nights Sold | 7.nights£799 | 7.nights£869 | 7.nights£928 | 7.nights£1079 | 7.nights Sold | 7.nights£919 | 7.nights£2108 | 7.nights£1059 | 7.nights£1088 | 7.nights£898 | 7.nights£818 | 7.nights£778 | 7.nights£1028 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Luton to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1439 | 14.nights£1449 | 14.nights£1668 | 14.nights Sold | 14.nights Sold | 14.nights£1878 | 14.nights£2338 | 14.nights£1779 | 14.nights£1638 | 14.nights£1458 | 14.nights£1388 | 14.nights£1498 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southend to Geneva | 7.nights£1465 | 7.nights Sold | 7.nights£833 | 7.nights£903 | 7.nights£932 | 7.nights£1113 | 7.nights Sold | 7.nights£953 | 7.nights£2552 | 7.nights£1093 | 7.nights£1093 | 7.nights£972 | 7.nights£813 | 7.nights£842 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southend to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1482 | 14.nights£1483 | 14.nights£1662 | 14.nights Sold | 14.nights Sold | 14.nights£2092 | 14.nights£2482 | 14.nights£1813 | 14.nights£1682 | 14.nights£1532 | 14.nights£1362 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Hotel Belvedere
Features
- Terrace/Balcony
- Half board
Location
- Enjoying a quiet location, overlooking the stunning Lauterbrunnen valley
- Just 5 minutes' walk (500m) to the village centre and cable-car
Rooms
- All with bath or shower, cable TV, telephone, safe, hairdryer and radio
- Many south-facing rooms have balcony
- Small north-facing twins may have sloping roofs
- Larger twin rooms can take up to 2 extra beds, which will be bunks
Bedroom facilities
- Cable or satellite programmes
- Hairdryer
- Radio
- Room safe
- Telephone
Facilities
- Spacious lounge with traditional fireplace
- TV room
- Cosy bar
- Newly refurbished dining room with buffet area
- Panoramic veranda
- Children's playroom (unsupervised)
- Wi-Fi in lobby (free)
Meals
- Buffet breakfast
- 4 course evening meal (mostly buffet-style) with choice of main course
- A salad buffet is served most evenings
- Christmas and New Year gala dinners included
- Guests receive a credit of Sfr25 per adult to dine à la carte at sister hotel Silberhorn
Wengen Resort Info
Wengen, which shares the Jungfrau pass with Grindelwald and Murren, is most famous for its dramatic downhill course, the 'Lauberhorn'. It's also known as one of those classic Swiss ski resorts that is relaxed and has stunning scenery. Don't come here solely to bash as many pistes as possible. Wengen is traffic free and only accessible only by train from Lauterbrunnen. Many skiers will then take the train on up to Kleine Scheidegg, so a good knowledge of the timetable is vital to avoid queues although the newly renovated cable-car to Mannlichen provides a quicker alternative into the main area. As with Grindelwald, the views of the Eiger and the surrounding mountains are awesome. Both resorts share the problem of unreliable snow, as the pistes don't go much higher than 2000m. The skiing is very good for intermediates and beginners and the ski schools are excellent. Advanced skiers and boarders don't have too many pistes to try, but off-piste is adequate.
Many people go to Wengen simply for the atmosphere. It's sedate, stress- and traffic-free and 'old-school'. The village has excellent hotels that provide most of the dining, with some superb mountain eateries to boot. Nightlife is fairly restrained but non-skiers have plenty to occupy themselves with. In particular there is the option of the train, providing access to the valley below, to Murren, and to Interlaken. When the weather is fine, many people are happy just to sit out, enjoy the scenery and soak up the ambience of the place. It isn't just skiing in Wengen, you know.
More Wengen resort information