Travel Dates for the
de Verbier
I'm interested in
| Flying from: | Sat 7 Dec | Sat 14 Dec | Sat 21 Dec | Sat 28 Dec | Sat 4 Jan | Sat 11 Jan | Sat 18 Jan | Sat 25 Jan | Sat 1 Feb | Sat 8 Feb | Sat 15 Feb | Sat 22 Feb | Sat 1 Mar | Sat 8 Mar | Sat 15 Mar | Sat 22 Mar | Sat 29 Mar | Sat 5 Apr | Sat 12 Apr | Sat 19 Apr | Sat 26 Apr |
London Gatwick to Geneva | 7.nights£534 | 7.nights£614 | 7.nights£934 | 7.nights£1134 | 7.nights£710 | 7.nights£754 | 7.nights£784 | 7.nights£790 | 7.nights£834 | 7.nights£884 | 7.nights£1234 | 7.nights£874 | 7.nights£834 | 7.nights Sold | 7.nights Sold | 7.nights£744 | 7.nights£724 | 7.nights£904 | 7.nights£904 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 14.nights£1298 | 14.nights£1698 | 14.nights£2218 | 14.nights£1969 | 14.nights£1589 | 14.nights£1688 | 14.nights£1699 | 14.nights£1759 | 14.nights£1878 | 14.nights£2278 | 14.nights£2268 | 14.nights£1858 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1618 | 14.nights£1778 | 14.nights£1958 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Zurich | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1173 | 7.nights£710 | 7.nights£754 | 7.nights£784 | 7.nights£790 | 7.nights£834 | 7.nights£884 | 7.nights Sold | 7.nights£874 | 7.nights£834 | 7.nights Sold | 7.nights Sold | 7.nights£744 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Zurich | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1908 | 14.nights£1489 | 14.nights£1588 | 14.nights£1599 | 14.nights£1659 | 14.nights£1778 | 14.nights Sold | 14.nights Sold | 14.nights£1758 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1518 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights Sold | 7.nights£693 | 7.nights£1013 | 7.nights£1213 | 7.nights£789 | 7.nights£833 | 7.nights£863 | 7.nights£869 | 7.nights£913 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£983 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 14.nights Sold | 14.nights£1677 | 14.nights£2197 | 14.nights£1948 | 14.nights£1568 | 14.nights£1667 | 14.nights£1678 | 14.nights£1738 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Zurich | 7.nights Sold | 7.nights£614 | 7.nights£934 | 7.nights£1134 | 7.nights£710 | 7.nights£754 | 7.nights£784 | 7.nights£790 | 7.nights£834 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Zurich | 14.nights Sold | 14.nights£1598 | 14.nights£2118 | 14.nights£1869 | 14.nights£1489 | 14.nights£1588 | 14.nights£1599 | 14.nights£1659 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights Sold | 7.nights£643 | 7.nights£963 | 7.nights£1183 | 7.nights£739 | 7.nights£783 | 7.nights£813 | 7.nights£819 | 7.nights£863 | 7.nights£913 | 7.nights£1263 | 7.nights£903 | 7.nights£863 | 7.nights Sold | 7.nights Sold | 7.nights£773 | 7.nights£753 | 7.nights£933 | 7.nights£933 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights£1727 | 14.nights£2247 | 14.nights£2018 | 14.nights£1618 | 14.nights£1717 | 14.nights£1728 | 14.nights£1788 | 14.nights£1907 | 14.nights£2307 | 14.nights£2297 | 14.nights£1887 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1647 | 14.nights£1807 | 14.nights£1987 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Zurich | 7.nights Sold | 7.nights£643 | 7.nights£963 | 7.nights£1163 | 7.nights£739 | 7.nights£783 | 7.nights£813 | 7.nights£819 | 7.nights£863 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Zurich | 14.nights Sold | 14.nights£1627 | 14.nights£2147 | 14.nights£1898 | 14.nights£1518 | 14.nights£1617 | 14.nights£1628 | 14.nights£1688 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights Sold | 7.nights£643 | 7.nights£963 | 7.nights£1183 | 7.nights£739 | 7.nights£783 | 7.nights£813 | 7.nights£819 | 7.nights£863 | 7.nights£913 | 7.nights£1263 | 7.nights£903 | 7.nights£863 | 7.nights Sold | 7.nights Sold | 7.nights£773 | 7.nights£753 | 7.nights£933 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 14.nights Sold | 14.nights£1727 | 14.nights£2247 | 14.nights£2018 | 14.nights£1618 | 14.nights£1717 | 14.nights£1728 | 14.nights£1788 | 14.nights£1907 | 14.nights£2307 | 14.nights£2297 | 14.nights£1887 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1647 | 14.nights£1807 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Zurich | 7.nights Sold | 7.nights£633 | 7.nights£953 | 7.nights£1153 | 7.nights£729 | 7.nights£773 | 7.nights£803 | 7.nights£809 | 7.nights£853 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Zurich | 14.nights Sold | 14.nights£1617 | 14.nights£2137 | 14.nights£1888 | 14.nights£1508 | 14.nights£1607 | 14.nights£1618 | 14.nights£1678 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 7.nights Sold | 7.nights£653 | 7.nights Sold | 7.nights Sold | 7.nights£749 | 7.nights£793 | 7.nights£823 | 7.nights£829 | 7.nights£873 | 7.nights£923 | 7.nights Sold | 7.nights Sold | 7.nights£873 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1528 | 14.nights£1627 | 14.nights£1638 | 14.nights£1698 | 14.nights£1817 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£983 | 7.nights£1183 | 7.nights£759 | 7.nights£803 | 7.nights£833 | 7.nights£839 | 7.nights£883 | 7.nights£933 | 7.nights£1283 | 7.nights£923 | 7.nights£883 | 7.nights Sold | 7.nights Sold | 7.nights£793 | 7.nights£773 | 7.nights£953 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£2267 | 14.nights£2018 | 14.nights£1638 | 14.nights£1737 | 14.nights£1748 | 14.nights£1808 | 14.nights£1927 | 14.nights£2327 | 14.nights£2317 | 14.nights£1907 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1667 | 14.nights£1827 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Glasgow to Geneva | 7.nights Sold | 7.nights£673 | 7.nights£1032 | 7.nights Sold | 7.nights£769 | 7.nights£813 | 7.nights£843 | 7.nights£849 | 7.nights£893 | 7.nights Sold | 7.nights Sold | 7.nights£933 | 7.nights£893 | 7.nights Sold | 7.nights Sold | 7.nights£803 | 7.nights Sold | 7.nights£963 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Glasgow to Geneva | 14.nights Sold | 14.nights£1657 | 14.nights Sold | 14.nights Sold | 14.nights£1548 | 14.nights£1647 | 14.nights£1658 | 14.nights£1718 | 14.nights£1837 | 14.nights Sold | 14.nights Sold | 14.nights£1817 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1577 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 7.nights Sold | 7.nights£614 | 7.nights Sold | 7.nights Sold | 7.nights£710 | 7.nights£754 | 7.nights£784 | 7.nights£790 | 7.nights£834 | 7.nights£884 | 7.nights Sold | 7.nights£874 | 7.nights£834 | 7.nights Sold | 7.nights Sold | 7.nights£744 | 7.nights Sold | 7.nights£904 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1489 | 14.nights£1588 | 14.nights£1599 | 14.nights£1659 | 14.nights£1778 | 14.nights£2178 | 14.nights Sold | 14.nights£1758 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1518 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights£613 | 7.nights£653 | 7.nights£973 | 7.nights£1173 | 7.nights£749 | 7.nights£793 | 7.nights£823 | 7.nights£829 | 7.nights£873 | 7.nights£923 | 7.nights£1313 | 7.nights£928 | 7.nights£863 | 7.nights Sold | 7.nights Sold | 7.nights£773 | 7.nights£753 | 7.nights£933 | 7.nights£983 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 14.nights£1252 | 14.nights£1637 | 14.nights£2157 | 14.nights£1908 | 14.nights£1528 | 14.nights£1627 | 14.nights£1638 | 14.nights£1698 | 14.nights£1817 | 14.nights£2242 | 14.nights£2222 | 14.nights£1812 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1547 | 14.nights£1707 | 14.nights£1912 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Exeter to Geneva | 7.nights Sold | 7.nights£643 | 7.nights£963 | 7.nights£1163 | 7.nights£739 | 7.nights£783 | 7.nights£813 | 7.nights£819 | 7.nights£863 | 7.nights£913 | 7.nights Sold | 7.nights Sold | 7.nights£863 | 7.nights Sold | 7.nights Sold | 7.nights£773 | 7.nights£753 | 7.nights£933 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Exeter to Geneva | 14.nights Sold | 14.nights£1627 | 14.nights£2147 | 14.nights£1898 | 14.nights£1518 | 14.nights£1617 | 14.nights£1628 | 14.nights£1688 | 14.nights£1807 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1547 | 14.nights£1707 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 7.nights Sold | 7.nights£673 | 7.nights Sold | 7.nights Sold | 7.nights£769 | 7.nights£813 | 7.nights£843 | 7.nights£849 | 7.nights£893 | 7.nights£943 | 7.nights Sold | 7.nights£933 | 7.nights£893 | 7.nights Sold | 7.nights Sold | 7.nights£803 | 7.nights Sold | 7.nights£963 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1548 | 14.nights£1647 | 14.nights£1658 | 14.nights£1718 | 14.nights£1837 | 14.nights£2237 | 14.nights Sold | 14.nights£1817 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1577 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 7.nights Sold | 7.nights Sold | 7.nights£993 | 7.nights£1193 | 7.nights£769 | 7.nights£813 | 7.nights£843 | 7.nights£849 | 7.nights£893 | 7.nights£943 | 7.nights£1293 | 7.nights£953 | 7.nights£893 | 7.nights Sold | 7.nights Sold | 7.nights£803 | 7.nights£783 | 7.nights£963 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£2277 | 14.nights£2028 | 14.nights£1648 | 14.nights£1747 | 14.nights£1758 | 14.nights£1818 | 14.nights£1937 | 14.nights£2337 | 14.nights£2327 | 14.nights£1937 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1677 | 14.nights£1837 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 7.nights Sold | 7.nights£653 | 7.nights£973 | 7.nights£1173 | 7.nights£749 | 7.nights£793 | 7.nights£823 | 7.nights£829 | 7.nights£873 | 7.nights£923 | 7.nights Sold | 7.nights Sold | 7.nights£903 | 7.nights Sold | 7.nights Sold | 7.nights£813 | 7.nights£793 | 7.nights£973 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 14.nights Sold | 14.nights£1637 | 14.nights£2157 | 14.nights£1908 | 14.nights£1528 | 14.nights£1627 | 14.nights£1638 | 14.nights£1698 | 14.nights£1817 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1587 | 14.nights£1747 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 7.nights Sold | 7.nights£653 | 7.nights£973 | 7.nights£1193 | 7.nights£749 | 7.nights£793 | 7.nights£823 | 7.nights£829 | 7.nights£873 | 7.nights£923 | 7.nights£1273 | 7.nights£913 | 7.nights£873 | 7.nights Sold | 7.nights Sold | 7.nights£783 | 7.nights£763 | 7.nights£943 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 14.nights Sold | 14.nights£1737 | 14.nights£2257 | 14.nights£2028 | 14.nights£1628 | 14.nights£1727 | 14.nights£1738 | 14.nights£1798 | 14.nights£1917 | 14.nights£2317 | 14.nights£2307 | 14.nights£1897 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1657 | 14.nights£1817 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Chalet Hotel de Verbier
Features
Located on the Place Centrale right in the centre of resort, next door to the Tourist Office and close to many of the local bars and nightlife. The ski bus stops close by and runs every few minutes, morning and afternoon.
Accommodation
The de Verbier is a cosy, traditional hotel on 4 floors. The entrance hallway and reception lead through to a cosy lounge with open fire, an intimate bar and the rustic dining room. Also on the ground floor is a wc, access to the ski room and a lift to the upper floors. All the bedrooms are on the 1st, 2nd and 3rd floors. Many rooms have balconies, mostly south or south west facing. There are some rooms under the eaves and the 3 double rooms are small. All rooms are simply furnished with en suite facilities, cable TV, telephone, radio, alarm and hairdryer.
Facilities
Cable TV
Telephone
Radio
Alarm
Hairdryer
Cosy lounge with open fire
An intimate bar
Rustic dining room
WC
Ski room
Lift to the upper floors
Balconies
En suite facilities
Facts
Distance to lift is 450 m
Distance to bus stop 10 m
Distance to Tourist Office is 2 m
Verbier Resort Info
Verbier skiing
Verbier is credited as being one of the best resorts for advanced skiers, off-piste and après ski. This is not without due reason, as Verbier's breathtaking scenery invites ski holiday makers to enjoy unlimited off-piste and great black runs. There is also a small snowpark with access to bigger and better ones in nearby resorts. Access to 400km of varied pistes, excellent sun and snow records and some year round skiing on the Mont Fort glacier also means that Verbier appeals to most levels of skier. The disadvantages to skiing Verbier are that skiing lower down can be poor due to the sun, and that there can be long queues for the lifts.
Verbier ski resort
Verbier ski resort offers an excellent variety of restaurants, very lively nightlife and plenty of off-snow activities. However, prices are a bit of a shocker, even for Switzerland.
More Verbier resort information