Travel Dates for the
Caprice
I'm interested in
| Flying from: | Sun 15 Dec | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Geneva | 7.nights£658 | 7.nights Sold | 7.nights Sold | 7.nights£708 | 7.nights£728 | 7.nights£758 | 7.nights Sold | 7.nights£808 | 7.nights£848 | 7.nights£1248 | 7.nights£828 | 7.nights£798 | 7.nights£768 | 7.nights£768 | 7.nights£748 | 7.nights£728 | 7.nights£908 | 7.nights£858 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights£728 | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights£828 | 7.nights£868 | 7.nights£1268 | 7.nights£848 | 7.nights£818 | 7.nights£788 | 7.nights£788 | 7.nights£768 | 7.nights£748 | 7.nights£928 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights£728 | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights£828 | 7.nights£868 | 7.nights£1268 | 7.nights£848 | 7.nights£818 | 7.nights£788 | 7.nights£788 | 7.nights£768 | 7.nights£748 | 7.nights£928 | 7.nights£878 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights£828 | 7.nights£868 | 7.nights£1268 | 7.nights£848 | 7.nights£818 | 7.nights£788 | 7.nights£788 | 7.nights£768 | 7.nights£748 | 7.nights£928 | 7.nights£878 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£748 | 7.nights£768 | 7.nights£798 | 7.nights Sold | 7.nights£848 | 7.nights Sold | 7.nights Sold | 7.nights£868 | 7.nights£838 | 7.nights£808 | 7.nights£808 | 7.nights£788 | 7.nights£768 | 7.nights£948 | 7.nights£898 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£779 | 7.nights Sold | 7.nights Sold | 7.nights£729 | 7.nights£709 | 7.nights£889 | 7.nights£839 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Chalet Caprice
Features
This Chalet is on the very top floor of the Chalet Hotel Montpelier and share the best features of the hotel whilst each retaining the exclusive cosiness of an indepedently run chalet with its own Chalet Host. Both chalets have floor to cleiling windows in the apex of the building with the most superb views across the valley to the impressive Mont Blanc Massif.
Guests are welcome to use the Wellness Spa of the Hotel, including its indoor swimming pool and can enjoy drinks in the bar if they choose.
There is also a spacious lounge area with two extra single sofa-beds that can be used if required for groups of six or eight.
Verbier Resort Info
Verbier skiing
Verbier is credited as being one of the best resorts for advanced skiers, off-piste and après ski. This is not without due reason, as Verbier's breathtaking scenery invites ski holiday makers to enjoy unlimited off-piste and great black runs. There is also a small snowpark with access to bigger and better ones in nearby resorts. Access to 400km of varied pistes, excellent sun and snow records and some year round skiing on the Mont Fort glacier also means that Verbier appeals to most levels of skier. The disadvantages to skiing Verbier are that skiing lower down can be poor due to the sun, and that there can be long queues for the lifts.
Verbier ski resort
Verbier ski resort offers an excellent variety of restaurants, very lively nightlife and plenty of off-snow activities. However, prices are a bit of a shocker, even for Switzerland.
More Verbier resort information