Travel Dates for the
Europa 2
I'm interested in
Flying from: | Tue 21 Dec | Tue 28 Dec | Tue 4 Jan | Sat 8 Jan | Tue 11 Jan | Sat 15 Jan | Tue 18 Jan | Sat 22 Jan | Tue 25 Jan | Sat 29 Jan | Tue 1 Feb | Sat 5 Feb | Tue 8 Feb | Sat 12 Feb | Tue 15 Feb | Sat 19 Feb | Tue 22 Feb | Sat 26 Feb | Tue 1 Mar | Sat 5 Mar | Tue 8 Mar | Sat 12 Mar | Tue 15 Mar | Sat 19 Mar | Tue 22 Mar | Sat 26 Mar | Tue 29 Mar | Tue 5 Apr | Tue 12 Apr | Tue 19 Apr | Tue 26 Apr |
London Gatwick to Geneva | 7.nights£1209 | 7.nights£1643 | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights£820 | 7.nights Sold | 7.nights£862 | 7.nights Sold | 7.nights£905 | 7.nights Sold | 7.nights£948 | 7.nights Sold | 7.nights£1637 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£895 | 7.nights Sold | 7.nights£915 | 7.nights Sold | 7.nights£894 | 7.nights Sold | 7.nights£884 | 7.nights Sold | 7.nights£852 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 14.nights£2499 | 14.nights Sold | 14.nights Sold | 14.nights£1483 | 14.nights Sold | 14.nights£1526 | 14.nights Sold | 14.nights£1611 | 14.nights Sold | 14.nights£1675 | 14.nights Sold | 14.nights£2232 | 14.nights Sold | 14.nights£2450 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1616 | 14.nights Sold | 14.nights£1637 | 14.nights Sold | 14.nights£1605 | 14.nights Sold | 14.nights£1594 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 11.nights Sold | 11.nights£2151 | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 4.nights Sold | 4.nights Sold | 4.nights£638 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 7.nights Sold | 7.nights£1536 | 7.nights Sold | 7.nights£926 | 7.nights Sold | 7.nights£895 | 7.nights Sold | 7.nights£916 | 7.nights Sold | 7.nights£959 | 7.nights Sold | 7.nights£980 | 7.nights Sold | 7.nights£1230 | 7.nights Sold | 7.nights£1359 | 7.nights Sold | 7.nights£905 | 7.nights Sold | 7.nights£969 | 7.nights Sold | 7.nights£937 | 7.nights Sold | 7.nights£927 | 7.nights Sold | 7.nights£905 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 4.nights Sold | 4.nights Sold | 4.nights£713 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 7.nights£1209 | 7.nights£1643 | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights£820 | 7.nights Sold | 7.nights£862 | 7.nights Sold | 7.nights£905 | 7.nights Sold | 7.nights£948 | 7.nights Sold | 7.nights£1637 | 7.nights Sold | 7.nights£995 | 7.nights Sold | 7.nights£895 | 7.nights Sold | 7.nights£915 | 7.nights Sold | 7.nights£894 | 7.nights Sold | 7.nights£884 | 7.nights Sold | 7.nights£852 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 14.nights£2499 | 14.nights Sold | 14.nights Sold | 14.nights£1483 | 14.nights Sold | 14.nights£1526 | 14.nights Sold | 14.nights£1611 | 14.nights Sold | 14.nights£1675 | 14.nights Sold | 14.nights£2232 | 14.nights Sold | 14.nights£2450 | 14.nights Sold | 14.nights£1708 | 14.nights Sold | 14.nights£1616 | 14.nights Sold | 14.nights£1637 | 14.nights Sold | 14.nights£1605 | 14.nights Sold | 14.nights£1594 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 11.nights Sold | 11.nights£2151 | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bournemouth International to Geneva | 4.nights Sold | 4.nights Sold | 4.nights£638 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 7.nights£1209 | 7.nights£1643 | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights£820 | 7.nights Sold | 7.nights£862 | 7.nights Sold | 7.nights£905 | 7.nights Sold | 7.nights£948 | 7.nights Sold | 7.nights£1637 | 7.nights Sold | 7.nights£995 | 7.nights Sold | 7.nights£895 | 7.nights Sold | 7.nights£915 | 7.nights Sold | 7.nights£894 | 7.nights Sold | 7.nights£884 | 7.nights Sold | 7.nights£852 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 14.nights£2499 | 14.nights Sold | 14.nights Sold | 14.nights£1483 | 14.nights Sold | 14.nights£1526 | 14.nights Sold | 14.nights£1611 | 14.nights Sold | 14.nights£1675 | 14.nights Sold | 14.nights£2232 | 14.nights Sold | 14.nights£2450 | 14.nights Sold | 14.nights£1708 | 14.nights Sold | 14.nights£1616 | 14.nights Sold | 14.nights£1637 | 14.nights Sold | 14.nights£1605 | 14.nights Sold | 14.nights£1594 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 11.nights Sold | 11.nights£2151 | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold | 11.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liverpool John Lennon to Geneva | 4.nights Sold | 4.nights Sold | 4.nights£638 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hotel Europa 2
Features
- Terrace/Balcony
- Half board
Location
· 2 minutes walk to the resort centre · 10 minutes walk to the main ski lifts or a short free ride in the hotel taxi · 10 minutes walk to ski school meeting point
Rooms
For 2 people on half board sharing a twin room with shower and WC. Rooms with balcony and quad rooms with an Austrian twin and interconnecting room with bunk beds are available at supplement. All rooms have a TV.
Facilities
Sauna, steam room, whirlpool, relaxing room · Kneipp footspa · bar and lounge · 15 bedrooms (2 star)
Meals: Half Board
Buffet breakfast · 5 course evening meals with a choice of main course · weekly fondue · early meals available
Saas Fee Resort Info
Saas-Fee skiing
Neighbour to the illustrious Zermatt, Saas-Fee has some spectacular scenery . Sitting at 1800m, snow in Saas-Fee is guaranteed, with the Allalin glacier offering skiing all year round. The skiing is perhaps not quite as challenging as Zermatt's, with most pistes suited more to beginners and intermediates. The ski domain has around 100km of its own pistes. Snowboarders and freestylers will however find Saas-Fee a pretty good bet, with year round snow park options: the small beginner's park located near the village ski lifts in Stafelwald, the main park is situated in the Morenia area and the summer park in Allalin.
Saas-Fee ski resort
Saas-Fee has maintained more of its alpine village charm than Zermatt, and as an added bonus is traffic-free. There are plenty of off-snow activities with a sports centre, the highest revolving restaurant in the world (3500m) and some good designer ski shops. There's a good variety of Après-ski and nightlife, with plenty of traditional Swiss restaurants available.
A thriving year-round resort, Saas-Fee is just as busy in mid-Summer with skiers, hikers, bikers and families.
More Saas Fee resort information