Travel Dates for the
Martin
I'm interested in
Flying from: | Sun 10 Mar | Sun 17 Mar | Sun 24 Mar | Sun 31 Mar | Sun 7 Apr | Sun 14 Apr | Sun 21 Apr | Sun 28 Apr |
London Gatwick to Turin | 7.nights£468 Save £195 | 7.nights Sold | 7.nights£389 Save £206 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Manchester to Turin | 7.nights£493 Save £181 | 7.nights Sold | 7.nights£691 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Birmingham International to Turin | 7.nights£619 Save £55 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Bristol International to Turin | 7.nights£493 Save £192 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Glasgow to Turin | 7.nights£630 Save £103 | 7.nights Sold | 7.nights£389 Save £233 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Stansted to Turin | 7.nights£502 Save £204 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Newcastle to Turin | 7.nights£515 Save £170 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Travel Dates for the
Martin
I'm interested in
Flying from: | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 1 Mar | Sun 8 Mar | Sun 15 Mar | Sun 22 Mar | Sun 29 Mar | Sun 5 Apr | Sun 12 Apr | Sun 19 Apr | Sun 26 Apr |
London Gatwick to Turin | 7.nights£712 | 7.nights£1071 | 7.nights£622 | 7.nights£622 | 7.nights£647 | 7.nights£669 | 7.nights£669 | 7.nights£739 | 7.nights£1189 | 7.nights£761 | 7.nights£701 | 7.nights£690 | 7.nights£611 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Turin | 14.nights£1669 | 14.nights£1579 | 14.nights£1130 | 14.nights£1156 | 14.nights£1203 | 14.nights£1224 | 14.nights£1295 | 14.nights£1815 | 14.nights£1836 | 14.nights£1348 | 14.nights£1278 | 14.nights£1188 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Turin | 7.nights£723 | 7.nights£1082 | 7.nights£633 | 7.nights£633 | 7.nights£658 | 7.nights£680 | 7.nights£680 | 7.nights£750 | 7.nights£1200 | 7.nights£772 | 7.nights£712 | 7.nights£701 | 7.nights£622 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Turin | 14.nights£1680 | 14.nights£1590 | 14.nights£1141 | 14.nights£1167 | 14.nights£1214 | 14.nights£1235 | 14.nights£1306 | 14.nights£1826 | 14.nights£1847 | 14.nights£1359 | 14.nights£1289 | 14.nights£1199 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Turin | 7.nights£723 | 7.nights£1082 | 7.nights£633 | 7.nights£633 | 7.nights£658 | 7.nights£680 | 7.nights£680 | 7.nights£750 | 7.nights£1200 | 7.nights£772 | 7.nights£712 | 7.nights£701 | 7.nights£622 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Turin | 14.nights£1680 | 14.nights£1590 | 14.nights£1141 | 14.nights£1167 | 14.nights£1214 | 14.nights£1235 | 14.nights£1306 | 14.nights£1826 | 14.nights£1847 | 14.nights£1359 | 14.nights£1289 | 14.nights£1199 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Turin | 7.nights£733 | 7.nights£1092 | 7.nights£643 | 7.nights£643 | 7.nights£668 | 7.nights£690 | 7.nights£690 | 7.nights£760 | 7.nights£1210 | 7.nights£782 | 7.nights£722 | 7.nights£711 | 7.nights£632 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Turin | 14.nights£1690 | 14.nights£1600 | 14.nights£1151 | 14.nights£1177 | 14.nights£1224 | 14.nights£1245 | 14.nights£1316 | 14.nights£1836 | 14.nights£1857 | 14.nights£1369 | 14.nights£1299 | 14.nights£1209 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Turin | 7.nights Sold | 7.nights£1114 | 7.nights£654 | 7.nights£665 | 7.nights£690 | 7.nights£712 | 7.nights£712 | 7.nights£814 | 7.nights£1018 | 7.nights£804 | 7.nights£744 | 7.nights£733 | 7.nights£654 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Turin | 14.nights Sold | 14.nights£1622 | 14.nights£1162 | 14.nights£1199 | 14.nights£1246 | 14.nights£1267 | 14.nights£1338 | 14.nights£1890 | 14.nights£1665 | 14.nights£1391 | 14.nights£1321 | 14.nights£1231 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Turin | 7.nights£723 | 7.nights£1082 | 7.nights£633 | 7.nights£633 | 7.nights£658 | 7.nights£680 | 7.nights£680 | 7.nights£750 | 7.nights£1200 | 7.nights£772 | 7.nights£712 | 7.nights£701 | 7.nights£622 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Turin | 14.nights£1680 | 14.nights£1590 | 14.nights£1141 | 14.nights£1167 | 14.nights£1214 | 14.nights£1235 | 14.nights£1306 | 14.nights£1826 | 14.nights£1847 | 14.nights£1359 | 14.nights£1289 | 14.nights£1199 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Turin | 7.nights£749 | 7.nights£1108 | 7.nights£659 | 7.nights£659 | 7.nights£684 | 7.nights£706 | 7.nights£706 | 7.nights£776 | 7.nights£1226 | 7.nights£798 | 7.nights£738 | 7.nights£727 | 7.nights£648 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Turin | 14.nights£1706 | 14.nights£1616 | 14.nights£1167 | 14.nights£1193 | 14.nights£1240 | 14.nights£1261 | 14.nights£1332 | 14.nights£1852 | 14.nights£1873 | 14.nights£1385 | 14.nights£1315 | 14.nights£1225 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Hotel Martin
Features
Location
· located in Jouvenceaux, 1km from centre of Sauze ·
public bus stop 50 metres from the hotel · 4 minutes' walk to the
chairlift, which takes you to the Sportinia ski area · ski bus stop
outside hotel
Rooms
All rooms have a TV, hairdryer and safe (deposit required).
Twin Room - sleeps 2: Twin beds, private shower, WC and balcony.
Twin Room - sleeps 2-3: Twin beds, extra single bed when booked for three people, private shower, WC and balcony.
Family Room - sleeps 3-5: Double bed, three single beds, private shower, WC and balcony.
Cot hire available free of charge, request on booking.
Facilities
· reception/bar area · free WiFi · lounge with
satellite TV · basic games room with table football and table tennis ·
minibus to resort centre on request, 3 evenings per week · extra charge
for shuttle service to Jouvenceaux-Sportina lift area · ski and boot
room with heated boot racks · 18 bedrooms
Meals
· buffet breakfast · 4-course evening meals with set menu
· free afternoon tea and cakes or biscuits · Christmas and New Year's
Eve gala dinners included
Good to know
This hotel does not have a lift.
Sauze d'Oulx Resort Info
Sauze d'Oulx skiing
As one of the major resorts on the Milky Way ski area, Sauze d'Oulx offers direct access to the biggest fully linked ski area in Italy, with 400km of pistes. An intermediate's paradise, the area also caters to beginners and advanced skiers, though with perhaps a little less choice. Tree-lined runs around the village are perfect if the weather sets in, and there's also a good amount of higher, snow-sure pistes. An expedition to Sestriere, Sansicario, Claviere and as far as Montgenevre in France is possible on the Milky Way ski pass.
As rough guide, an intermediate would be doing very well to ski 40km daily so the ski area will keep most entertained for at least a week, with enough left over for a return visit next time!
Sauze d'Oulx ski resort
The resort of Sauze d'Oulx gained itself a somewhat unwanted reputation as the booze capital of the Alps but in recent years it has improved and there is now a good mix of accommodation to suit all tastes. Some of the more "budget" options have limited party sizes to ensure large rowdy groups don't invade completely, and some of the higher-end hotels have added some serious luxury.
The resort has an attractive, traffic free centre with cobbled streets and traditional old buildings. Further out, things are more functional but choosing a base here means you can avoid the late night noise from the still extensive nightlife scene. Yes, Sauze is still one of the Alps' premier destinations for partygoers and if you like wild apres and nightlife then Sauze will suit you!
A good choice of restaurants with some high quality choices if you're pointed in the right direction by your rep, and if the wild partying isn't your thing then a more relaxed night is still possible here. A great all-rounder that has something for everyone.
More Sauze d'Oulx resort information
Sauze d'Oulx Snow & Weather
Snow Report - 21 Feb 2019 | Last snowed | 02-Feb-2019 |
Fresh snow | 25 cm |
Lower slopes | 30 cm |
Upper slopes | 90 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Good |
Off piste snow | Varied |
Lifts open | 57 |
Lifts total | 63 |
All snow report information supplied by
SkiResort