Travel Dates for the
Plan Bois
I'm interested in
Flying from: | Sun 10 Mar | Sun 17 Mar | Sun 24 Mar | Sun 31 Mar | Sun 7 Apr | Sun 14 Apr | Sun 21 Apr | Sun 28 Apr |
London Gatwick to Turin | 7.nights£633 Save £90 | 7.nights£590 Save £122 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
London Gatwick to Turin | 14.nights£1541 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | |
Manchester to Turin | 7.nights£638 Save £96 | 7.nights£621 Save £102 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Manchester to Turin | 14.nights£1413 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | |
Birmingham International to Turin | 7.nights£718 Save £16 | 7.nights£590 Save £133 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Bristol International to Turin | 7.nights£643 Save £102 | 7.nights£600 Save £134 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Bristol International to Turin | 14.nights£1413 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | |
Glasgow to Turin | 7.nights£750 | 7.nights£612 Save £127 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Stansted to Turin | 7.nights£663 Save £167 | 7.nights£621 Save £134 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Newcastle to Turin | 7.nights£677 Save £68 | 7.nights£591 Save £143 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | |
Travel Dates for the
Plan Bois
I'm interested in
Flying from: | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 1 Mar | Sun 8 Mar | Sun 15 Mar | Sun 22 Mar | Sun 29 Mar | Sun 5 Apr | Sun 12 Apr | Sun 19 Apr | Sun 26 Apr |
London Gatwick to Turin | 7.nights£851 | 7.nights£1236 | 7.nights£707 | 7.nights£707 | 7.nights£729 | 7.nights£829 | 7.nights£829 | 7.nights£879 | 7.nights£1328 | 7.nights£900 | 7.nights£787 | 7.nights£776 | 7.nights£750 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Turin | 14.nights£1973 | 14.nights£1830 | 14.nights£1301 | 14.nights£1323 | 14.nights£1445 | 14.nights£1545 | 14.nights£1594 | 14.nights£2093 | 14.nights£2114 | 14.nights£1573 | 14.nights£1449 | 14.nights£1412 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Turin | 7.nights£862 | 7.nights£1247 | 7.nights£718 | 7.nights£718 | 7.nights£740 | 7.nights£840 | 7.nights£840 | 7.nights£890 | 7.nights£1339 | 7.nights£911 | 7.nights£798 | 7.nights£787 | 7.nights£761 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Turin | 14.nights£1984 | 14.nights£1841 | 14.nights£1312 | 14.nights£1334 | 14.nights£1456 | 14.nights£1556 | 14.nights£1605 | 14.nights£2104 | 14.nights£2125 | 14.nights£1584 | 14.nights£1460 | 14.nights£1423 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Turin | 7.nights£862 | 7.nights£1247 | 7.nights£718 | 7.nights£718 | 7.nights£740 | 7.nights£840 | 7.nights£840 | 7.nights£890 | 7.nights£1339 | 7.nights£911 | 7.nights£798 | 7.nights£787 | 7.nights£761 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Turin | 14.nights£1984 | 14.nights£1841 | 14.nights£1312 | 14.nights£1334 | 14.nights£1456 | 14.nights£1556 | 14.nights£1605 | 14.nights£2104 | 14.nights£2125 | 14.nights£1584 | 14.nights£1460 | 14.nights£1423 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Turin | 7.nights£872 | 7.nights£1257 | 7.nights£728 | 7.nights£728 | 7.nights£750 | 7.nights£850 | 7.nights£850 | 7.nights£900 | 7.nights£1349 | 7.nights£921 | 7.nights£808 | 7.nights£797 | 7.nights£771 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Turin | 14.nights£1994 | 14.nights£1851 | 14.nights£1322 | 14.nights£1344 | 14.nights£1466 | 14.nights£1566 | 14.nights£1615 | 14.nights£2114 | 14.nights£2135 | 14.nights£1594 | 14.nights£1470 | 14.nights£1433 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Turin | 7.nights Sold | 7.nights£1279 | 7.nights£739 | 7.nights£750 | 7.nights£772 | 7.nights£872 | 7.nights£872 | 7.nights£922 | 7.nights£1371 | 7.nights£943 | 7.nights£830 | 7.nights£819 | 7.nights£793 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Turin | 14.nights Sold | 14.nights£1873 | 14.nights£1333 | 14.nights£1366 | 14.nights£1488 | 14.nights£1588 | 14.nights£1637 | 14.nights£2136 | 14.nights£2157 | 14.nights£1616 | 14.nights£1492 | 14.nights£1455 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Turin | 7.nights£862 | 7.nights£1247 | 7.nights£718 | 7.nights£718 | 7.nights£740 | 7.nights£840 | 7.nights£840 | 7.nights£890 | 7.nights£1339 | 7.nights£911 | 7.nights£798 | 7.nights£787 | 7.nights£761 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Turin | 14.nights£1984 | 14.nights£1841 | 14.nights£1312 | 14.nights£1334 | 14.nights£1456 | 14.nights£1556 | 14.nights£1605 | 14.nights£2104 | 14.nights£2125 | 14.nights£1584 | 14.nights£1460 | 14.nights£1423 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Turin | 7.nights£888 | 7.nights£1273 | 7.nights£744 | 7.nights£744 | 7.nights£766 | 7.nights£866 | 7.nights£866 | 7.nights£916 | 7.nights£1365 | 7.nights£937 | 7.nights£824 | 7.nights£813 | 7.nights£787 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Turin | 14.nights£2010 | 14.nights£1867 | 14.nights£1338 | 14.nights£1360 | 14.nights£1482 | 14.nights£1582 | 14.nights£1631 | 14.nights£2130 | 14.nights£2151 | 14.nights£1610 | 14.nights£1486 | 14.nights£1449 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Hotel Plan Bois
Features
Location
· 8 minutes walk to the resort centre · 1 minute walk to the nearest ski lift
Rooms
All rooms have a TV, hairdryer and safe.
Twin Room - sleeps 2-6: Twin beds, extra single beds or bunk beds when booked for more than two people, private bath or shower, WC and balcony.
Facilities
· free use of the sauna and fitness room ·
extra charge for massage · bar · on-site restaurant · WiFi in public
areas · bar · 31 rooms
Meals
· continental breakfast · 4-course evening meals with
buffet and still/sparkling water · Christmas and New Year gala dinners
included · optional upgrade to full board to include water and either a
quarter litre of wine or one soft drink with lunch and dinner in the
restaurant
Pila Resort Info
Pila has two centres – one is the old town of Aosta, which is gondola-linked, but 18km away. The other is Pila itself - a modern resort, sat right next to the slopes. Aosta has plenty for the non-skier to do, including shops, cafés and historic sites. Pila is mainly for those whose emphasis is on skiing, with limited après-ski and nightlife. Aosta is a cheaper place to stay in, but you can't ski to your door, whereas you can in Pila itself.
In terms of the slopes, there are 70km locally with a good snow record and access to the near 800km offered by the entire Aosta Valley. Pila favours beginners, intermediates and especially families. This is a very Italian resort, so other languages aren't spoken a great deal at the ski school. Better skiers don't have too many challenges either, although there is heli-skiing on offer. Boarders will like Pila, with its half-pipe and jumps. The people are very friendly, the lift system is excellent and the scenery is awesome, with Mont Blanc in the distance. Overall, you'll have a choice of where to stay, with each location having its pluses and minuses. We recommend staying in Pila, but if you want a day off the slopes, take the gondola down for lots of non-skiing activities. If you have a car, Courmayeur, La Thuile and Cervinia are relatively close by for more varied skiing.
More Pila resort information
Pila Snow & Weather
Snow Report - 14 Feb 2019 | Last snowed | 10-Feb-2019 |
Fresh snow | 15 cm |
Lower slopes | 20 cm |
Upper slopes | 130 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Good |
Off piste snow | Best up high |
Lifts open | 11 |
Lifts total | 12 |
All snow report information supplied by
SkiResort