Travel Dates for the
Lo Soli
I'm interested in
| Flying from: | Sun 8 Dec | Sun 15 Dec | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Chambery | 7.nights Sold | 7.nights£574 | 7.nights Sold | 7.nights Sold | 7.nights£644 | 7.nights£664 | 7.nights£694 | 7.nights£714 | 7.nights£754 | 7.nights£764 | 7.nights Sold | 7.nights£754 | 7.nights£734 | 7.nights£714 | 7.nights£714 | 7.nights£694 | 7.nights£688 | 7.nights£924 | 7.nights£814 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1283 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1922 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 7.nights Sold | 7.nights£568 | 7.nights Sold | 7.nights Sold | 7.nights£638 | 7.nights£658 | 7.nights£688 | 7.nights£708 | 7.nights£748 | 7.nights£758 | 7.nights Sold | 7.nights£748 | 7.nights£728 | 7.nights£708 | 7.nights£708 | 7.nights£688 | 7.nights£668 | 7.nights£918 | 7.nights£808 | 7.nights£658 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1277 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1916 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights Sold | 7.nights£588 | 7.nights Sold | 7.nights Sold | 7.nights£658 | 7.nights£678 | 7.nights£708 | 7.nights£728 | 7.nights£768 | 7.nights£778 | 7.nights Sold | 7.nights£768 | 7.nights£748 | 7.nights£728 | 7.nights£728 | 7.nights£708 | 7.nights£688 | 7.nights£938 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1297 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1936 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights£608 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights Sold | 7.nights£768 | 7.nights Sold | 7.nights£748 | 7.nights£728 | 7.nights£708 | 7.nights Sold | 7.nights£848 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights£438 | 7.nights£588 | 7.nights Sold | 7.nights Sold | 7.nights£658 | 7.nights£678 | 7.nights£708 | 7.nights£728 | 7.nights£768 | 7.nights£778 | 7.nights Sold | 7.nights£768 | 7.nights£748 | 7.nights£728 | 7.nights£728 | 7.nights£708 | 7.nights£688 | 7.nights£938 | 7.nights£828 | 7.nights£678 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1297 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1936 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights Sold | 7.nights£598 | 7.nights Sold | 7.nights Sold | 7.nights£668 | 7.nights£688 | 7.nights£718 | 7.nights£738 | 7.nights£778 | 7.nights£788 | 7.nights Sold | 7.nights£778 | 7.nights£758 | 7.nights£738 | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£948 | 7.nights£838 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1307 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1946 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights Sold | 7.nights£588 | 7.nights Sold | 7.nights Sold | 7.nights£658 | 7.nights£678 | 7.nights£708 | 7.nights£728 | 7.nights£768 | 7.nights£778 | 7.nights Sold | 7.nights£768 | 7.nights£748 | 7.nights£728 | 7.nights£728 | 7.nights£708 | 7.nights£688 | 7.nights£938 | 7.nights£828 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1297 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1936 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights Sold | 7.nights£598 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£688 | 7.nights£718 | 7.nights£738 | 7.nights£778 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights£758 | 7.nights£738 | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£948 | 7.nights£838 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights Sold | 7.nights£618 | 7.nights Sold | 7.nights Sold | 7.nights£688 | 7.nights£708 | 7.nights£738 | 7.nights£758 | 7.nights£798 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£778 | 7.nights£758 | 7.nights£758 | 7.nights£738 | 7.nights£718 | 7.nights£968 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1327 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1966 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£728 | 7.nights£748 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights£788 | 7.nights£768 | 7.nights£748 | 7.nights£748 | 7.nights£728 | 7.nights£708 | 7.nights£958 | 7.nights£848 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1317 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1956 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights Sold | 7.nights£584 | 7.nights Sold | 7.nights Sold | 7.nights£654 | 7.nights£674 | 7.nights£704 | 7.nights£724 | 7.nights£764 | 7.nights£774 | 7.nights Sold | 7.nights£764 | 7.nights£744 | 7.nights£724 | 7.nights£724 | 7.nights£704 | 7.nights£684 | 7.nights£934 | 7.nights£824 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1293 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1932 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights Sold | 7.nights£592 | 7.nights Sold | 7.nights Sold | 7.nights£662 | 7.nights Sold | 7.nights£712 | 7.nights£732 | 7.nights£772 | 7.nights£782 | 7.nights Sold | 7.nights£772 | 7.nights£752 | 7.nights£732 | 7.nights£732 | 7.nights£712 | 7.nights£692 | 7.nights£942 | 7.nights£832 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1940 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£739 | 7.nights Sold | 7.nights Sold | 7.nights£709 | 7.nights Sold | 7.nights£689 | 7.nights£669 | 7.nights£649 | 7.nights Sold | 7.nights£789 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights Sold | 7.nights£598 | 7.nights Sold | 7.nights Sold | 7.nights£668 | 7.nights£688 | 7.nights£718 | 7.nights£738 | 7.nights£778 | 7.nights£788 | 7.nights Sold | 7.nights£778 | 7.nights£758 | 7.nights£738 | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£948 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1307 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights£1946 | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold | 21.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Chalet Lo Soli
Features
Lo Soli occupies a traditional 16th century building full of character, set among the pretty stone cottages of Le Laisinant. The chalet has an ideal location, with a blue piste from Solaise running just behind the chalet.on which you can ski to the resort centre and lifts in a few minutes, and home by the same run at the end of the day. Even more convenient is the new 6-man Le Laisinant high-speed chairlift just 70m from your door. The bus-stop is only 100m, for evening trips into the centre of Val d'Isère, which is otherwise only about 10 minutes' walk away.
The beamed kitchen/dining-room, with its long old wooden table, provides the perfect setting for relaxed chalet dining. The spacious lounge has an open fire and several old traditional farming implements on the walls, adding to the chalet's ambience.
Room Detail
Lower Ground Floor
Entrance, ski and boot storage and ski slope access
Wc
Ground Floor
Main entrance
bathroom and separate wc
Room 1 – Double with shower and handbasin
Room 2 - Double with bath and handbasin
Room 3 – Twin/triple/quad (two sets of twin bunks)
Room 4 - Twin
Second Floor
Open-plan kitchen/dining-room,
Lounge with fireplace and satellite TV
Val d'Isère Resort Info
Val d'isère skiing
Val d'isère is justifiably ranked up there with the best resorts in the world. Lift linked with Tignes with which Val d'isère makes up L'Espace Killy, there are 300km of varied pistes to please everyone from beginners to pros. Expert skiers and snowboarders are particularly spoilt for choice in Val d'isère with the 1992 Olympic course, the 'Face', plenty of off-piste (remember to take a guide) and a world class snow park.
Val d'isère ski resort
Val d'isère has not only world class skiing but also boasts some world class après ski. The Folie Douce at the top of la Daille gondola is probably the most famous of Val d'isère's après haunts but is far from the only one. Restaurants on and off the mountain are pricey but good, which added to a good range of accommodation and lot's to do for the non-skiers makes it easy to see Val d'isère's attraction .
For more information on accommodation in Val d'isère go to www.valdisere-realestate.co.uk
More Val d'Isère resort information