Travel Dates for the
Le Thovex
I'm interested in
| Flying from: | Sun 8 Dec | Sun 15 Dec | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Chambery | 7.nights Sold | 7.nights£654 | 7.nights Sold | 7.nights Sold | 7.nights£724 | 7.nights£744 | 7.nights£774 | 7.nights£794 | 7.nights£834 | 7.nights£844 | 7.nights Sold | 7.nights Sold | 7.nights£814 | 7.nights£794 | 7.nights£794 | 7.nights£774 | 7.nights£754 | 7.nights£994 | 7.nights£894 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 7.nights£479 | 7.nights£648 | 7.nights Sold | 7.nights Sold | 7.nights£718 | 7.nights£738 | 7.nights£768 | 7.nights£788 | 7.nights£828 | 7.nights£838 | 7.nights Sold | 7.nights Sold | 7.nights£808 | 7.nights£788 | 7.nights£788 | 7.nights£768 | 7.nights£748 | 7.nights£988 | 7.nights£888 | 7.nights£758 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights Sold | 7.nights£668 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights£758 | 7.nights£788 | 7.nights£808 | 7.nights£848 | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights£828 | 7.nights£808 | 7.nights£808 | 7.nights£788 | 7.nights£768 | 7.nights£1008 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights£688 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£878 | 7.nights Sold | 7.nights Sold | 7.nights£848 | 7.nights Sold | 7.nights£828 | 7.nights£808 | 7.nights£788 | 7.nights Sold | 7.nights£928 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights£518 | 7.nights£668 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights£758 | 7.nights£788 | 7.nights£808 | 7.nights£848 | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights£828 | 7.nights£808 | 7.nights£808 | 7.nights£788 | 7.nights£768 | 7.nights£1008 | 7.nights£908 | 7.nights£778 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights Sold | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights£748 | 7.nights£768 | 7.nights£798 | 7.nights£818 | 7.nights£858 | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights£838 | 7.nights£818 | 7.nights£818 | 7.nights£798 | 7.nights£778 | 7.nights£1018 | 7.nights£918 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights Sold | 7.nights£668 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights£758 | 7.nights£788 | 7.nights£808 | 7.nights£848 | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights£828 | 7.nights£808 | 7.nights£808 | 7.nights£788 | 7.nights£768 | 7.nights£1008 | 7.nights£908 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights Sold | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£768 | 7.nights£798 | 7.nights£818 | 7.nights£858 | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights£838 | 7.nights£818 | 7.nights£818 | 7.nights£798 | 7.nights£778 | 7.nights£1018 | 7.nights£918 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights Sold | 7.nights£698 | 7.nights Sold | 7.nights Sold | 7.nights£768 | 7.nights£788 | 7.nights£818 | 7.nights£838 | 7.nights£878 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£858 | 7.nights£838 | 7.nights£838 | 7.nights£818 | 7.nights£798 | 7.nights£1038 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£758 | 7.nights£778 | 7.nights£808 | 7.nights£828 | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£848 | 7.nights£828 | 7.nights£828 | 7.nights£808 | 7.nights£788 | 7.nights£1028 | 7.nights£928 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights Sold | 7.nights£664 | 7.nights Sold | 7.nights Sold | 7.nights£734 | 7.nights£754 | 7.nights£784 | 7.nights£804 | 7.nights£844 | 7.nights£854 | 7.nights Sold | 7.nights Sold | 7.nights£824 | 7.nights£804 | 7.nights£804 | 7.nights£784 | 7.nights£764 | 7.nights£1004 | 7.nights£904 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights Sold | 7.nights£672 | 7.nights Sold | 7.nights Sold | 7.nights£742 | 7.nights Sold | 7.nights£792 | 7.nights£812 | 7.nights£852 | 7.nights£862 | 7.nights Sold | 7.nights Sold | 7.nights£832 | 7.nights£812 | 7.nights£812 | 7.nights£792 | 7.nights£772 | 7.nights£1012 | 7.nights£912 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£819 | 7.nights Sold | 7.nights Sold | 7.nights£789 | 7.nights Sold | 7.nights£769 | 7.nights£749 | 7.nights£729 | 7.nights Sold | 7.nights£869 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights Sold | 7.nights£678 | 7.nights Sold | 7.nights Sold | 7.nights£748 | 7.nights£768 | 7.nights£798 | 7.nights£818 | 7.nights£858 | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights£838 | 7.nights£818 | 7.nights£818 | 7.nights£798 | 7.nights£778 | 7.nights£1018 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Chalet Le Thovex
Features
Chalet Thovex is set back from the main road, but close enough for you to enjoy the renowned Val d'Isère nightlife to the full.
The chalet is built in a traditional Savoyard style, with the use of local stone and wood and finished to a high quality traditional decor throughout.
The lovely open plan living/dining room is wood panelled and has an open fireplace and a balcony as well as a flat screen TV and DVD. There is also a small lounge on the second floor with a TV.
The heated boot warmers will ensure a pleasurable start to the day and the sauna will help relax any aching muscles at the end of the day.
We are sure that this chalet will be popular due to its incredible location and high standard of accommodation.
ACCOMMODATION SUMMARY
Ground Floor
Main entrance to building, ski-room with heated boot warmers
Room 1 - Double with bath/wc
Room 2 - Twin with shower/wc
First Floor
Open-plan living and dining area with log fireplace and balcony
Room 3 - Twin with bath/wc
Second Floor
Room 4 - Twin with shower/wc and balcony
Room 5 - Twin with shower/wc
Room 6 - Twin with bath/wc, balcony and fireplace
Val d'Isère Resort Info
Val d'isère skiing
Val d'isère is justifiably ranked up there with the best resorts in the world. Lift linked with Tignes with which Val d'isère makes up L'Espace Killy, there are 300km of varied pistes to please everyone from beginners to pros. Expert skiers and snowboarders are particularly spoilt for choice in Val d'isère with the 1992 Olympic course, the 'Face', plenty of off-piste (remember to take a guide) and a world class snow park.
Val d'isère ski resort
Val d'isère has not only world class skiing but also boasts some world class après ski. The Folie Douce at the top of la Daille gondola is probably the most famous of Val d'isère's après haunts but is far from the only one. Restaurants on and off the mountain are pricey but good, which added to a good range of accommodation and lot's to do for the non-skiers makes it easy to see Val d'isère's attraction .
For more information on accommodation in Val d'isère go to www.valdisere-realestate.co.uk
More Val d'Isère resort information