Travel Dates for the
Panda
I'm interested in
| Flying from: | Sun 15 Dec | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Chambery | 7.nights£534 | 7.nights£844 | 7.nights£1074 | 7.nights Sold | 7.nights Sold | 7.nights£664 | 7.nights£684 | 7.nights£734 | 7.nights£764 | 7.nights£1174 | 7.nights£734 | 7.nights£714 | 7.nights Sold | 7.nights£654 | 7.nights£634 | 7.nights£614 | 7.nights£884 | 7.nights£844 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 7.nights£528 | 7.nights£838 | 7.nights£1068 | 7.nights Sold | 7.nights Sold | 7.nights£658 | 7.nights£678 | 7.nights£728 | 7.nights£758 | 7.nights£1168 | 7.nights£728 | 7.nights£708 | 7.nights Sold | 7.nights£648 | 7.nights£628 | 7.nights£608 | 7.nights£878 | 7.nights£838 | 7.nights£718 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights£568 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£768 | 7.nights£798 | 7.nights£1208 | 7.nights Sold | 7.nights£748 | 7.nights Sold | 7.nights£688 | 7.nights£668 | 7.nights£648 | 7.nights£918 | 7.nights£878 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights£548 | 7.nights£858 | 7.nights£1088 | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£748 | 7.nights£778 | 7.nights£1188 | 7.nights£748 | 7.nights£728 | 7.nights Sold | 7.nights£668 | 7.nights£648 | 7.nights£628 | 7.nights£898 | 7.nights£858 | 7.nights£738 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights£558 | 7.nights£868 | 7.nights£1098 | 7.nights Sold | 7.nights Sold | 7.nights£688 | 7.nights£708 | 7.nights£758 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights Sold | 7.nights£678 | 7.nights£658 | 7.nights£638 | 7.nights£908 | 7.nights£868 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights£548 | 7.nights£858 | 7.nights£1088 | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£748 | 7.nights£778 | 7.nights£1188 | 7.nights£748 | 7.nights£728 | 7.nights Sold | 7.nights£668 | 7.nights£648 | 7.nights£628 | 7.nights£898 | 7.nights£858 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights£558 | 7.nights£868 | 7.nights£1098 | 7.nights Sold | 7.nights Sold | 7.nights£688 | 7.nights£708 | 7.nights£758 | 7.nights£788 | 7.nights£1198 | 7.nights£758 | 7.nights£738 | 7.nights Sold | 7.nights£678 | 7.nights£658 | 7.nights£638 | 7.nights£908 | 7.nights£868 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights£578 | 7.nights£888 | 7.nights£1118 | 7.nights Sold | 7.nights Sold | 7.nights£708 | 7.nights£728 | 7.nights£778 | 7.nights Sold | 7.nights£1218 | 7.nights Sold | 7.nights£758 | 7.nights Sold | 7.nights£698 | 7.nights£678 | 7.nights£658 | 7.nights£928 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights£878 | 7.nights£1108 | 7.nights Sold | 7.nights Sold | 7.nights£698 | 7.nights£718 | 7.nights£768 | 7.nights Sold | 7.nights Sold | 7.nights£768 | 7.nights£748 | 7.nights Sold | 7.nights£688 | 7.nights£668 | 7.nights£648 | 7.nights£918 | 7.nights£878 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights£544 | 7.nights Sold | 7.nights£1084 | 7.nights Sold | 7.nights Sold | 7.nights£674 | 7.nights£694 | 7.nights£744 | 7.nights£774 | 7.nights£1184 | 7.nights£744 | 7.nights£724 | 7.nights Sold | 7.nights£664 | 7.nights£644 | 7.nights£624 | 7.nights£894 | 7.nights£854 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights£552 | 7.nights£862 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£682 | 7.nights£702 | 7.nights£752 | 7.nights£782 | 7.nights£1192 | 7.nights£752 | 7.nights£732 | 7.nights Sold | 7.nights£672 | 7.nights£652 | 7.nights£632 | 7.nights£902 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights Sold | 7.nights£819 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£739 | 7.nights£1149 | 7.nights£709 | 7.nights£689 | 7.nights Sold | 7.nights Sold | 7.nights£609 | 7.nights£589 | 7.nights Sold | 7.nights£819 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights£558 | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£708 | 7.nights£758 | 7.nights£788 | 7.nights£1198 | 7.nights£758 | 7.nights£738 | 7.nights Sold | 7.nights£678 | 7.nights£658 | 7.nights£638 | 7.nights£908 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Chalet Panda
Features
This excellent new residence is just next door to the Altitude, and offers the finest chalet apartments in Arc 2000, furnished and fitted in a high quality, comfortable style with a lift to all floors.
All the chalets are run and catered individually by our staff.All have satellite TV and a fireplace, and three (Koala, Polaire and Panda) also have saunas.Chalets Koala and Panda are split-level across two floors.
All bedrooms with private en suite facilities and will have balconies. All guests have free use of the wonderful swimming-pool in the adjacent Altitude Residence, and access to the slopes could not be simpler, with the pistes and nearest ski-lift just 250m from the residence's front door, for swift and easy access to and from the slopes.
Accommodation
Lower Floor
Sauna
Lounge/dining room and separate kitchen
Room 1 - twin with bath/wc/balcony
Room 2 - twin with bath/wc/balcony
Room 3 - double with bath/wc/balcony
Upper Floor
Room 4 - twin under eaves with bath/wc
Room 5 - twin under eaves with bath/wc
Room 6 - twin under eaves with bath/wc
Room 7 - small double under eaves with bath/wc/balcony
Room Facilities
Indoor swimming pool
Sauna
Fireplace
Satellite TV
All bedroom with private facilities and most with balcony
Les Arcs Resort Info
Les Arcs skiing
Lift linked with La Plagne to create the "paradiski" area, Les Arcs offers something for everyone and plenty of it. Beginners and intermediates can revel in the fact that over 50% of pistes are graded red and blue, whilst advanced skiers can get their teeth into challenging blacks and off piste. Boarders and freestyle skiers won't be left out either with an enviable snow park, half pipe and boarder cross. The Les Arcs lift system is also one of the best, with few queues except at rush hour.
Les Arcs ski resort
Les Arcs is made up of three modern 'villages', with Arc 1800 being the biggest and most popular. Whilst off-snow activities are somewhat lacking in Les Arcs, families will love the traffic-free streets and excellent children's facilities. Arc 1950 is a new village created by the North American developer Intrawest. Located just below the Aiguille Rouge with spectacular views of Mont Blanc, Arc 1950 is fully self-contained, with its own shops, restaurants, bars, ski school, equipment shops, thermal spa, swimming pools and underground parking.
More Les Arcs resort information