Travel Dates for the
L'Ours Brun
I'm interested in
| Flying from: | Sun 22 Dec | Sun 29 Dec | Sun 5 Jan | Sun 12 Jan | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Chambery | 7.nights£834 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£654 | 7.nights£674 | 7.nights£724 | 7.nights£754 | 7.nights Sold | 7.nights£724 | 7.nights£704 | 7.nights£684 | 7.nights£644 | 7.nights£624 | 7.nights£618 | 7.nights£874 | 7.nights£834 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 7.nights£828 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£648 | 7.nights£668 | 7.nights£718 | 7.nights£748 | 7.nights Sold | 7.nights£718 | 7.nights£698 | 7.nights£678 | 7.nights£638 | 7.nights£618 | 7.nights£598 | 7.nights£868 | 7.nights£828 | 7.nights£708 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights£848 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£668 | 7.nights£688 | 7.nights£738 | 7.nights£768 | 7.nights Sold | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£658 | 7.nights£638 | 7.nights£618 | 7.nights£888 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights£738 | 7.nights Sold | 7.nights£678 | 7.nights£658 | 7.nights£638 | 7.nights Sold | 7.nights£868 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights£848 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£668 | 7.nights£688 | 7.nights£738 | 7.nights£768 | 7.nights Sold | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£658 | 7.nights£638 | 7.nights£618 | 7.nights£888 | 7.nights£848 | 7.nights£728 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights£748 | 7.nights£728 | 7.nights£708 | 7.nights£668 | 7.nights£648 | 7.nights£628 | 7.nights£898 | 7.nights£858 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights£848 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£668 | 7.nights£688 | 7.nights£738 | 7.nights£768 | 7.nights Sold | 7.nights£738 | 7.nights£718 | 7.nights£698 | 7.nights£658 | 7.nights£638 | 7.nights£618 | 7.nights£888 | 7.nights£848 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights Sold | 7.nights£728 | 7.nights£708 | 7.nights£668 | 7.nights£648 | 7.nights£628 | 7.nights£898 | 7.nights£858 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights£878 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£698 | 7.nights£718 | 7.nights£768 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£748 | 7.nights£728 | 7.nights£688 | 7.nights£668 | 7.nights£648 | 7.nights£918 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights£868 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£688 | 7.nights£708 | 7.nights£758 | 7.nights Sold | 7.nights Sold | 7.nights£758 | 7.nights£738 | 7.nights£718 | 7.nights£678 | 7.nights£658 | 7.nights£638 | 7.nights£908 | 7.nights£868 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights£844 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£664 | 7.nights£684 | 7.nights£734 | 7.nights£764 | 7.nights Sold | 7.nights£734 | 7.nights£714 | 7.nights£694 | 7.nights£654 | 7.nights£634 | 7.nights£614 | 7.nights£884 | 7.nights£844 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£672 | 7.nights£692 | 7.nights£742 | 7.nights£772 | 7.nights Sold | 7.nights£742 | 7.nights£722 | 7.nights£702 | 7.nights£662 | 7.nights£642 | 7.nights£622 | 7.nights£892 | 7.nights£852 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Southampton to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£729 | 7.nights Sold | 7.nights Sold | 7.nights£679 | 7.nights Sold | 7.nights£619 | 7.nights£599 | 7.nights£579 | 7.nights Sold | 7.nights£809 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights£858 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£678 | 7.nights£698 | 7.nights£748 | 7.nights£778 | 7.nights Sold | 7.nights£748 | 7.nights£728 | 7.nights£708 | 7.nights£668 | 7.nights£648 | 7.nights£628 | 7.nights£898 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Chalet L'Ours Brun
Features
Chalet L'Ours Brun is furnished and fitted in a high quality, comfortable style. The chalet has satellite TV and a fireplace
All guests have free use of the indoor swimming-pool in the adjacent
Altitude Residence.
Access to the slopes could not be simpler, with the pistes and nearest
ski-lift just 250m from the residence's front door, for swift and easy access to
and from the slopes.
ACCOMMODATION SUMMARY
Second Floor
Room 1 - Double with shower/wc/balcony
Room 2 - Twin with bath/wc/balcony
Room 3 - Twin with bath/wc/balcony
Room 4 - Double with bath/wc/balcony
Room 5 - Twin with bath/wc/balcony
Room 6 - Twin with shower/wc
Les Arcs Resort Info
Les Arcs skiing
Lift linked with La Plagne to create the "paradiski" area, Les Arcs offers something for everyone and plenty of it. Beginners and intermediates can revel in the fact that over 50% of pistes are graded red and blue, whilst advanced skiers can get their teeth into challenging blacks and off piste. Boarders and freestyle skiers won't be left out either with an enviable snow park, half pipe and boarder cross. The Les Arcs lift system is also one of the best, with few queues except at rush hour.
Les Arcs ski resort
Les Arcs is made up of three modern 'villages', with Arc 1800 being the biggest and most popular. Whilst off-snow activities are somewhat lacking in Les Arcs, families will love the traffic-free streets and excellent children's facilities. Arc 1950 is a new village created by the North American developer Intrawest. Located just below the Aiguille Rouge with spectacular views of Mont Blanc, Arc 1950 is fully self-contained, with its own shops, restaurants, bars, ski school, equipment shops, thermal spa, swimming pools and underground parking.
More Les Arcs resort information