Travel Dates for the
Sonrier
I'm interested in
| Flying from: | Sat 7 Dec | Sat 14 Dec | Sat 21 Dec | Sat 28 Dec | Sat 4 Jan | Sat 11 Jan | Sat 18 Jan | Sat 25 Jan | Sat 1 Feb | Sat 8 Feb | Sat 15 Feb | Sat 22 Feb | Sat 1 Mar | Sat 8 Mar | Sat 15 Mar | Sat 22 Mar | Sat 29 Mar | Sat 5 Apr | Sat 12 Apr | Sat 19 Apr | Sat 26 Apr |
London Gatwick to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£619 | 7.nights£639 | 7.nights£659 | 7.nights£679 | 7.nights£709 | 7.nights£729 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£689 | 7.nights£659 | 7.nights£639 | 7.nights£619 | 7.nights£819 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1358 | 14.nights£1398 | 14.nights£1438 | 14.nights£1488 | 14.nights£1538 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1448 | 14.nights£1398 | 14.nights£1358 | 14.nights£1538 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 7.nights£354 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£594 | 7.nights£614 | 7.nights£634 | 7.nights£654 | 7.nights£684 | 7.nights£704 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£664 | 7.nights£634 | 7.nights£614 | 7.nights£594 | 7.nights£794 | 7.nights£794 | 7.nights£754 | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1333 | 14.nights£1373 | 14.nights£1413 | 14.nights£1463 | 14.nights£1513 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1423 | 14.nights£1373 | 14.nights£1333 | 14.nights£1513 | 14.nights£1713 | 14.nights£1673 | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1003 | 7.nights£1023 | 7.nights£1043 | 7.nights£1063 | 7.nights£1093 | 7.nights£1113 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1073 | 7.nights£1043 | 7.nights£1023 | 7.nights£1003 | 7.nights£1203 | 7.nights£1203 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
London Heathrow to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1642 | 14.nights£1682 | 14.nights£1722 | 14.nights£1772 | 14.nights£1822 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1732 | 14.nights£1682 | 14.nights£1642 | 14.nights£1822 | 14.nights£2022 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£633 | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£723 | 7.nights£743 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£703 | 7.nights£673 | 7.nights£653 | 7.nights£633 | 7.nights£833 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1372 | 14.nights£1412 | 14.nights£1452 | 14.nights£1502 | 14.nights£1552 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1462 | 14.nights£1412 | 14.nights£1372 | 14.nights£1552 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights£823 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1362 | 14.nights£1402 | 14.nights£1442 | 14.nights£1492 | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1452 | 14.nights£1402 | 14.nights£1362 | 14.nights£1542 | 14.nights£1742 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights£823 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1262 | 14.nights£1302 | 14.nights£1342 | 14.nights£1392 | 14.nights£1442 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1352 | 14.nights£1302 | 14.nights£1262 | 14.nights£1442 | 14.nights£1642 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1362 | 14.nights£1402 | 14.nights£1442 | 14.nights£1492 | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1452 | 14.nights£1402 | 14.nights£1362 | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£633 | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£723 | 7.nights£743 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£703 | 7.nights£673 | 7.nights£653 | 7.nights£633 | 7.nights£833 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1372 | 14.nights£1412 | 14.nights£1452 | 14.nights£1502 | 14.nights£1552 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1462 | 14.nights£1412 | 14.nights£1372 | 14.nights£1552 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£703 | 7.nights£733 | 7.nights£753 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£713 | 7.nights£683 | 7.nights£663 | 7.nights£643 | 7.nights£843 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1382 | 14.nights£1422 | 14.nights£1462 | 14.nights£1512 | 14.nights£1562 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1472 | 14.nights£1422 | 14.nights£1382 | 14.nights£1562 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1362 | 14.nights£1402 | 14.nights£1442 | 14.nights£1492 | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1452 | 14.nights£1402 | 14.nights£1362 | 14.nights£1542 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights£823 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Southampton to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1262 | 14.nights£1302 | 14.nights£1342 | 14.nights£1392 | 14.nights£1442 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1352 | 14.nights£1302 | 14.nights£1262 | 14.nights£1442 | 14.nights£1642 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Exeter to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£623 | 7.nights£643 | 7.nights£663 | 7.nights£683 | 7.nights£713 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£693 | 7.nights£663 | 7.nights£643 | 7.nights£623 | 7.nights£823 | 7.nights£823 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Exeter to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1262 | 14.nights£1302 | 14.nights£1342 | 14.nights£1392 | 14.nights£1442 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1352 | 14.nights£1302 | 14.nights£1262 | 14.nights£1442 | 14.nights£1642 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£713 | 7.nights£743 | 7.nights£763 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£723 | 7.nights£693 | 7.nights£673 | 7.nights Sold | 7.nights£853 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1292 | 14.nights£1332 | 14.nights£1372 | 14.nights£1422 | 14.nights£1472 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1382 | 14.nights£1332 | 14.nights£1292 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£713 | 7.nights£743 | 7.nights£763 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£723 | 7.nights£693 | 7.nights£673 | 7.nights£653 | 7.nights£853 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Belfast to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1392 | 14.nights£1432 | 14.nights£1472 | 14.nights£1522 | 14.nights£1572 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1482 | 14.nights£1432 | 14.nights£1392 | 14.nights£1572 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£633 | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£723 | 7.nights£743 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£703 | 7.nights£673 | 7.nights£653 | 7.nights£633 | 7.nights£833 | 7.nights£833 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Isle of Man to Geneva | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1272 | 14.nights£1312 | 14.nights£1352 | 14.nights£1402 | 14.nights£1452 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1362 | 14.nights£1312 | 14.nights£1272 | 14.nights£1452 | 14.nights£1652 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£653 | 7.nights£673 | 7.nights£693 | 7.nights£713 | 7.nights£743 | 7.nights£763 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£723 | 7.nights£693 | 7.nights£673 | 7.nights Sold | 7.nights£853 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1292 | 14.nights£1332 | 14.nights£1372 | 14.nights£1422 | 14.nights£1472 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1382 | 14.nights£1332 | 14.nights£1292 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | |
Chalet Sonrier
Features
8 Guests
Located on the Meribel side of the resort and with spectacular views over Courchevel 1850 towards the Grand Bec mountain, this charming, simply furnished chalet provides easy access to both the skiing and the resort facilities. The centre of Courchevel is 800m away.
Bedrooms:
A: 1 twin, shower/basin, balcony (ground floor)
B: 1 twin, bath/basin (lower ground floor)
C: 2 Austrian twins, shower/basin (1 x ground &
1 x lower ground floor)
Meals: Chalet catering of a buffet breakfast with daily hot option, afternoon tea, coffee and home made cake and, on 6 nights a week, a four course dinner including canapés and apéritif, with a choice of complimentary quality wines, coffee and chocolates. For full details.
Facilities: Ground floor (entrance level): shared bathroom (hip bath and shower); separate wc. Lower ground floor: wc. First floor: lounge/dining room; balcony.
Particular Features: • DVD player (please bring your own DVD’s) • Log fire • Outdoor parking • Chalet host lives in.
Official Rating: n/a
Courchevel 1850 Resort Info
The most expensive resort in the French Alps'? Only partially true. Sat next to Val Thorens and Méribel, Courchevel is the most easterly of the Trois Vallées (the ski maps are back to front!) It is made up of four separate parts, each with their own character.
The biggest village and arguably the jewel in Courchevel's crown, 1850 is the focal point of the resort, with a good selection of world-class hotels, restaurants and shopping. There are a good selection of less expensive accommodation options in town, especially with several British run chalet hotels. Lift access to the whole 3 Valleys area is from the centre of town, giving easy access to almost all guests.
More Courchevel 1850 resort information