Travel Dates for the
Olympic
I'm interested in
Flying from: | Tue 21 Dec | Tue 28 Dec | Tue 4 Jan | Sat 8 Jan | Tue 11 Jan | Sat 15 Jan | Tue 18 Jan | Sat 22 Jan | Tue 25 Jan | Sat 29 Jan | Tue 1 Feb | Sat 5 Feb | Tue 8 Feb | Sat 12 Feb | Tue 15 Feb | Sat 19 Feb | Tue 22 Feb | Sat 26 Feb | Tue 1 Mar | Sat 5 Mar | Tue 8 Mar | Sat 12 Mar | Tue 15 Mar | Sat 19 Mar | Tue 22 Mar | Sat 26 Mar | Tue 29 Mar | Sat 2 Apr | Tue 5 Apr | Tue 12 Apr | Tue 19 Apr | Tue 26 Apr |
London Gatwick to Chambery | 7.nights£1466 | 7.nights£1979 | 7.nights Sold | 7.nights£1017 | 7.nights Sold | 7.nights£995 | 7.nights Sold | 7.nights£1109 | 7.nights Sold | 7.nights£1215 | 7.nights Sold | 7.nights£1355 | 7.nights Sold | 7.nights£2023 | 7.nights Sold | 7.nights£1798 | 7.nights Sold | 7.nights£1355 | 7.nights Sold | 7.nights£1290 | 7.nights Sold | 7.nights£1166 | 7.nights Sold | 7.nights£995 | 7.nights Sold | 7.nights£937 | 7.nights Sold | 7.nights£1252 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£631 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights£1412 | 7.nights£2108 | 7.nights Sold | 7.nights£1028 | 7.nights Sold | 7.nights£1006 | 7.nights Sold | 7.nights£1173 | 7.nights Sold | 7.nights£1226 | 7.nights Sold | 7.nights£1366 | 7.nights Sold | 7.nights£1669 | 7.nights Sold | 7.nights£1862 | 7.nights Sold | 7.nights£1366 | 7.nights Sold | 7.nights£1301 | 7.nights Sold | 7.nights£1198 | 7.nights Sold | 7.nights£1027 | 7.nights Sold | 7.nights£948 | 7.nights Sold | 7.nights£1284 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£641 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights£1477 | 7.nights£1995 | 7.nights Sold | 7.nights£1038 | 7.nights Sold | 7.nights£1006 | 7.nights Sold | 7.nights£1141 | 7.nights Sold | 7.nights£1210 | 7.nights Sold | 7.nights£1366 | 7.nights Sold | 7.nights£1675 | 7.nights Sold | 7.nights£1867 | 7.nights Sold | 7.nights£1366 | 7.nights Sold | 7.nights£1285 | 7.nights Sold | 7.nights£1177 | 7.nights Sold | 7.nights£1070 | 7.nights Sold | 7.nights£969 | 7.nights Sold | 7.nights£1284 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£641 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights£1487 | 7.nights£2118 | 7.nights Sold | 7.nights£1081 | 7.nights Sold | 7.nights£1081 | 7.nights Sold | 7.nights£1194 | 7.nights Sold | 7.nights£1301 | 7.nights Sold | 7.nights£1419 | 7.nights Sold | 7.nights£1926 | 7.nights Sold | 7.nights£1947 | 7.nights Sold | 7.nights£1344 | 7.nights Sold | 7.nights£1279 | 7.nights Sold | 7.nights£1155 | 7.nights Sold | 7.nights£1005 | 7.nights Sold | 7.nights£990 | 7.nights Sold | 7.nights£1241 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£716 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£2065 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights£1428 | 7.nights£2006 | 7.nights Sold | 7.nights£1054 | 7.nights Sold | 7.nights£1054 | 7.nights Sold | 7.nights£1157 | 7.nights Sold | 7.nights£1295 | 7.nights Sold | 7.nights£1382 | 7.nights Sold | 7.nights£2039 | 7.nights Sold | 7.nights£1717 | 7.nights Sold | 7.nights£1382 | 7.nights Sold | 7.nights£1360 | 7.nights Sold | 7.nights£1193 | 7.nights Sold | 7.nights£1043 | 7.nights Sold | 7.nights£985 | 7.nights Sold | 7.nights£1322 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£722 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glasgow to Chambery | 7.nights Sold | 7.nights£2006 | 7.nights Sold | 7.nights£979 | 7.nights Sold | 7.nights£1000 | 7.nights Sold | 7.nights£1135 | 7.nights Sold | 7.nights£1220 | 7.nights Sold | 7.nights£1457 | 7.nights Sold | 7.nights£1964 | 7.nights Sold | 7.nights£1493 | 7.nights Sold | 7.nights£1382 | 7.nights Sold | 7.nights£1317 | 7.nights Sold | 7.nights£1193 | 7.nights Sold | 7.nights£1022 | 7.nights Sold | 7.nights£964 | 7.nights Sold | 7.nights£1322 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Glasgow to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£658 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights£1455 | 7.nights£1979 | 7.nights Sold | 7.nights£1038 | 7.nights Sold | 7.nights£995 | 7.nights Sold | 7.nights£1109 | 7.nights Sold | 7.nights£1194 | 7.nights Sold | 7.nights£1355 | 7.nights Sold | 7.nights£2023 | 7.nights Sold | 7.nights£1851 | 7.nights Sold | 7.nights£1355 | 7.nights Sold | 7.nights£1333 | 7.nights Sold | 7.nights£1166 | 7.nights Sold | 7.nights£1016 | 7.nights Sold | 7.nights£958 | 7.nights Sold | 7.nights£1316 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£695 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Exeter to Chambery | 7.nights£1487 | 7.nights£2001 | 7.nights Sold | 7.nights£1060 | 7.nights Sold | 7.nights£1081 | 7.nights Sold | 7.nights£1130 | 7.nights Sold | 7.nights£1215 | 7.nights Sold | 7.nights£1376 | 7.nights Sold | 7.nights£1370 | 7.nights Sold | 7.nights£1873 | 7.nights Sold | 7.nights£1376 | 7.nights Sold | 7.nights£1333 | 7.nights Sold | 7.nights£1188 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Exeter to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£652 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights£1450 | 7.nights£2038 | 7.nights Sold | 7.nights£1033 | 7.nights Sold | 7.nights£1011 | 7.nights Sold | 7.nights£1146 | 7.nights Sold | 7.nights£1231 | 7.nights Sold | 7.nights£1371 | 7.nights Sold | 7.nights£1675 | 7.nights Sold | 7.nights£1867 | 7.nights Sold | 7.nights£1371 | 7.nights Sold | 7.nights£1306 | 7.nights Sold | 7.nights£1182 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
East Midlands to Chambery | 4.nights Sold | 4.nights Sold | 4.nights£797 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 7.nights Sold | 7.nights£2033 | 7.nights Sold | 7.nights£1049 | 7.nights Sold | 7.nights£1006 | 7.nights Sold | 7.nights£1141 | 7.nights Sold | 7.nights£1258 | 7.nights Sold | 7.nights£1441 | 7.nights Sold | 7.nights£1595 | 7.nights Sold | 7.nights£1862 | 7.nights Sold | 7.nights£1366 | 7.nights Sold | 7.nights£1344 | 7.nights Sold | 7.nights£1177 | 7.nights Sold | 7.nights£1027 | 7.nights Sold | 7.nights£969 | 7.nights Sold | 7.nights£1241 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Geneva | 4.nights Sold | 4.nights Sold | 4.nights£641 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hotel Olympic
Features
- Terrace/Balcony
- Bed and breakfast
Location
· excellent location close to the slopes and the centre
of 1850 · 1-minute walk from the slopes · ski lifts, ski school meeting
point and the Croisette just 3 minutes' walk
Rooms
All rooms have a TV. Both standard and superior
rooms are available with a choice of mountain view or no view, although
mountain view may be partially obscured.
Standard double room - sleeps 1-2: Double bed, private bath, WC and balcony.
Standard twin room - sleeps 1-2: Twin beds, private bath, WC and balcony.
Superior double room - sleeps 1-2: Superior room with double bed, private bath, WC and balcony.
Superior twin room - sleeps 1-2: Superior room with twin beds, private bath, WC and balcony.
Superior triple room - sleeps 2-3: Double bed, single bed, private bath, WC and balcony.
Facilities
· comfortable bar · free WiFi · 28 bedrooms
Meals
· buffet breakfast · upgrate to half board is available
for an extra supplement (includes 3-course evening meals served in
partner restaurants Le Bowling, Le Kudeta and Le 9/9, which are close to
the hotel and offer a variety of different cuisines. Drinks not
included.)
Courchevel 1850 Resort Info
Sat at the Eastern end (The Three Valleys piste maps look South!) of the biggest linked ski area in the world, it's not hard to see why Courchevel 1850 has become such an exclusive destination. Gentle, tree-lined pistes feed into and through the centre of the resort, with almost every chalet, hotel and apartment being on or near the piste. Meribel is quickly accessible by any number of routes. The superb, high-tech lift system means that you can be in Val Thorens in time for an early lunch with ease...
The biggest village and arguably the jewel in Courchevel's crown, 1850 is the focal point of the resort, with a good selection of world-class hotels, restaurants and shopping. There are a good selection of less expensive accommodation options in town, especially with several British run chalet hotels. Lift access to the whole 3 Valleys area is from the centre of town, giving easy access to almost all guests.
More Courchevel 1850 resort information
Courchevel 1850 Snow & Weather
Snow Report - 10 Apr 2021 | Last snowed | 21-Mar-2021 |
Fresh snow | 11 cm |
Lower slopes | 155 cm |
Upper slopes | 205 cm |
Pistes | Piste state | Spring snow |
Runs to resort | Slushy |
Off piste snow | Best up high |
Lifts total | 137 |
All snow report information supplied by
SkiResort