Travel Dates for the
Cascades
I'm interested in
Flying from: | Sun 24 Feb | Sun 3 Mar | Sun 10 Mar | Sun 17 Mar | Sun 24 Mar | Sun 31 Mar | Sun 7 Apr | Sun 14 Apr | Sun 21 Apr | Sun 28 Apr |
London Gatwick to Geneva | 7.nights£648 | 7.nights Sold | 7.nights£827 | 7.nights£898 | 7.nights Sold | 7.nights£848 | 7.nights£948 | 7.nights£838 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Gatwick to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1815 | 14.nights Sold | 14.nights Sold | 14.nights£2127 | 14.nights£1917 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Manchester to Chambery | 14.nights Sold | 14.nights Sold | 14.nights£1834 | 14.nights Sold | 14.nights Sold | 14.nights£2127 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£848 | 7.nights£967 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Manchester to Geneva | 7.nights£687 | 7.nights Sold | 7.nights£936 | 7.nights£898 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1047 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Manchester to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1854 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Birmingham International to Chambery | 7.nights Sold | 7.nights Sold | 7.nights£827 | 7.nights£907 | 7.nights Sold | 7.nights£848 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Birmingham International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights£1815 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Bristol International to Chambery | 7.nights Sold | 7.nights Sold | 7.nights£866 | 7.nights Sold | 7.nights Sold | 7.nights£848 | 7.nights£987 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Bristol International to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£2127 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Edinburgh to Chambery | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1007 | 7.nights£838 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Edinburgh to Chambery | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1976 | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Stansted to Chambery | 7.nights£648 | 7.nights Sold | 7.nights Sold | 7.nights£898 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£907 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Southampton to Chambery | 7.nights£648 | 7.nights Sold | 7.nights£846 | 7.nights£927 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Southampton to Chambery | 14.nights Sold | 14.nights Sold | 14.nights£1834 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
East Midlands to Chambery | 7.nights Sold | 7.nights Sold | 7.nights£827 | 7.nights£898 | 7.nights Sold | 7.nights£848 | 7.nights£977 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
East Midlands to Chambery | 14.nights Sold | 14.nights Sold | 14.nights£1815 | 14.nights Sold | 14.nights Sold | 14.nights£2127 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Newcastle to Geneva | 7.nights£757 | 7.nights Sold | 7.nights£876 | 7.nights£898 | 7.nights Sold | 7.nights£848 | 7.nights£1097 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Newcastle to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1864 | 14.nights Sold | 14.nights Sold | 14.nights£2236 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Belfast to Geneva | 7.nights£648 | 7.nights Sold | 7.nights£827 | 7.nights£898 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Belfast to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1815 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Luton to Geneva | 7.nights£648 | 7.nights Sold | 7.nights£876 | 7.nights£937 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Luton to Geneva | 14.nights Sold | 14.nights Sold | 14.nights£1904 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Travel Dates for the
Cascades
I'm interested in
Chalet Cascades
Features
- Sleeps 44 - 56
- Catered chalet
Location
Situated in the very centre of Courchevel 1650, with the main gondola and piste just across the street and convenient for all the resort’s amenities.
Chalet Layout
Lower Ground Floor
- Ski and boot-room. Dining-room with wonderful valley views, Separate kitchen.
-
Ground Floor
- Entrance, lift to all floors. Ski-hire shop and owner's café bar (separate entrances)
-
First Floor
- Room 100
Twin with bath/wc
- Rooms 101,107
Twin with shower/wc/balcony
- Suite 102
Twin bunks room with shower/wc, leading to twin room with balcony. Sleeps 2-4
- Suite 103
Small single room with bath/wc leading to double room with balcony. Sleeps 2-3
- Room 104
Double with shower/wc/balcony
- Suite 105
Twin bunks room with shower/wc leading to double room. Sleeps 2-4
- Room 106
Twin with bath/wc/balcony
- Room 108
Single/small double with shower/wc/balcony.Sleeps 1-2
- Room 111
Double with bath/wc/balcony
-
Second Floor
- Room 200
Twin with bath/wc
- Rooms 201, 204, 206, 207
Twin with shower/wc/balcony
- Suite 202
Twin bunk room with shower/wc leading to twin room with balcony. Sleeps 2-4
- Suite 203
Small single room with bath/wc leading to twin room with balcony. Sleeps 2-3
- Suite 205
Twin bunks room with shower/wc leading to double room. Sleeps 2-4
- Rooms 208, 209, 210
Single/small double with shower/wc/balcony. Sleep 1-2
- Room 211
Twin with bath/wc/balcony
-
Third Floor
- Living room
- Rooms 300-305
Twin/triple (twin beds plus one single on mezzanine level) with bath/wc/balcony
- Rooms 306,307
Twin/Triple (twin beds plus one single on mezzanine level) with shower/wc/balcony
Meals
Offered on a catered chalet basis, your holiday will include a cooked and continental breakfast, afternoon tea/coffee and cakes, and a 3 course dinner including Prosecco apéritif and a choice of complimentary, quality wines followed by coffee.
Courchevel 1650 Resort Info
Courchevel on a realistic budget, without compromising on nightlife, atmosphere and quality of accommodation? Look no further than 1650. Just a few minutes away from Courchevel 1850, but far more down-to-earth, friendly and within reach of the average skier. Courchevel 1650 has a vast selection of chalets, some high-end hotels and some for those on a lower budget. It also has bars and restaurants with relatively reasonable prices and, if you really must, a bus service to 1850 that takes 7-10 minutes and runs until late. The atmosphere is more laid-back, with a lot of seasonnaires making this their base.
Courchevel 1650 also has a great little ski area that rarely gets visited by people staying elsewhere in the Three Valleys. The result is that the slopes are far less crowded, even at peak times and there's a good selection of runs to suit all. It's not as quick to get to Meribel and Val Thorens compared to 1850, but just make the journey part of the fun!
More Courchevel 1650 resort information
Courchevel 1650 Snow & Weather
Snow Report - 19 Feb 2019 | Last snowed | 11-Feb-2019 |
Fresh snow | 11 cm |
Lower slopes | 175 cm |
Upper slopes | 250 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Slushy |
Off piste snow | Best up high |
Lifts open | 135 |
Lifts total | 139 |
All snow report information supplied by
SkiResort