Travel Dates for the
Club Les Bergers
I'm interested in
Flying from: | Tue 14 Dec | Tue 21 Dec | Tue 28 Dec | Tue 4 Jan | Sat 8 Jan | Tue 11 Jan | Sat 15 Jan | Tue 18 Jan | Sat 22 Jan | Tue 25 Jan | Sat 29 Jan | Tue 1 Feb | Sat 5 Feb | Tue 8 Feb | Sat 12 Feb | Tue 15 Feb | Sat 19 Feb | Tue 22 Feb | Sat 26 Feb | Tue 1 Mar | Sat 5 Mar | Tue 8 Mar | Sat 12 Mar | Tue 15 Mar | Sat 19 Mar | Tue 22 Mar | Sat 26 Mar | Tue 29 Mar | Sat 2 Apr | Tue 5 Apr | Sat 9 Apr | Tue 12 Apr | Tue 19 Apr | Tue 26 Apr |
London Gatwick to Chambery | 7.nights£10239 | 7.nights£1478 | 7.nights£1568 | 7.nights Sold | 7.nights£999 | 7.nights Sold | 7.nights£1059 | 7.nights Sold | 7.nights£1189 | 7.nights Sold | 7.nights£1199 | 7.nights Sold | 7.nights£1288 | 7.nights Sold | 7.nights£1798 | 7.nights Sold | 7.nights£1499 | 7.nights Sold | 7.nights£1499 | 7.nights Sold | 7.nights£1249 | 7.nights Sold | 7.nights£1129 | 7.nights Sold | 7.nights£1069 | 7.nights Sold | 7.nights£1129 | 7.nights Sold | 7.nights£1349 | 7.nights Sold | 7.nights£1268 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 14.nights£10239 | 14.nights£2568 | 14.nights Sold | 14.nights Sold | 14.nights£1649 | 14.nights Sold | 14.nights£1769 | 14.nights Sold | 14.nights£1909 | 14.nights Sold | 14.nights£2149 | 14.nights Sold | 14.nights£2558 | 14.nights Sold | 14.nights£2958 | 14.nights Sold | 14.nights£2689 | 14.nights Sold | 14.nights£2439 | 14.nights Sold | 14.nights£1989 | 14.nights Sold | 14.nights£1799 | 14.nights Sold | 14.nights£1729 | 14.nights Sold | 14.nights£2079 | 14.nights Sold | 14.nights£2248 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Chambery | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40236 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights£10278 | 7.nights£1528 | 7.nights£1618 | 7.nights Sold | 7.nights£1058 | 7.nights Sold | 7.nights£1118 | 7.nights Sold | 7.nights£1268 | 7.nights Sold | 7.nights£1228 | 7.nights Sold | 7.nights£1298 | 7.nights Sold | 7.nights£1728 | 7.nights Sold | 7.nights£1648 | 7.nights Sold | 7.nights£1528 | 7.nights Sold | 7.nights£1328 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£1098 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£1398 | 7.nights Sold | 7.nights£1268 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 14.nights£10278 | 14.nights£2618 | 14.nights Sold | 14.nights Sold | 14.nights£1708 | 14.nights Sold | 14.nights£1828 | 14.nights Sold | 14.nights£1988 | 14.nights Sold | 14.nights£2178 | 14.nights Sold | 14.nights£2568 | 14.nights Sold | 14.nights£2888 | 14.nights Sold | 14.nights£2838 | 14.nights Sold | 14.nights£2468 | 14.nights Sold | 14.nights£2068 | 14.nights Sold | 14.nights£1828 | 14.nights Sold | 14.nights£1758 | 14.nights Sold | 14.nights£2108 | 14.nights Sold | 14.nights£2248 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Chambery | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40265 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 7.nights£10258 | 7.nights£1478 | 7.nights£1608 | 7.nights Sold | 7.nights£1018 | 7.nights Sold | 7.nights£1078 | 7.nights Sold | 7.nights£1228 | 7.nights Sold | 7.nights£1218 | 7.nights Sold | 7.nights£1308 | 7.nights Sold | 7.nights£1758 | 7.nights Sold | 7.nights£1628 | 7.nights Sold | 7.nights£1518 | 7.nights Sold | 7.nights£1278 | 7.nights Sold | 7.nights£1168 | 7.nights Sold | 7.nights£1108 | 7.nights Sold | 7.nights£1148 | 7.nights Sold | 7.nights£1368 | 7.nights Sold | 7.nights£1238 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 14.nights£10258 | 14.nights£2568 | 14.nights Sold | 14.nights Sold | 14.nights£1668 | 14.nights Sold | 14.nights£1788 | 14.nights Sold | 14.nights£1948 | 14.nights Sold | 14.nights£2168 | 14.nights Sold | 14.nights£2578 | 14.nights Sold | 14.nights£2918 | 14.nights Sold | 14.nights£2818 | 14.nights Sold | 14.nights£2458 | 14.nights Sold | 14.nights£2018 | 14.nights Sold | 14.nights£1838 | 14.nights Sold | 14.nights£1768 | 14.nights Sold | 14.nights£2098 | 14.nights Sold | 14.nights£2218 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Geneva | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40255 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 7.nights Sold | 7.nights£1528 | 7.nights£1568 | 7.nights Sold | 7.nights£1078 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£1238 | 7.nights Sold | 7.nights£1228 | 7.nights Sold | 7.nights£1298 | 7.nights Sold | 7.nights£1728 | 7.nights Sold | 7.nights£1628 | 7.nights Sold | 7.nights£1528 | 7.nights Sold | 7.nights£1308 | 7.nights Sold | 7.nights£1178 | 7.nights Sold | 7.nights£1098 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£1378 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 14.nights Sold | 14.nights£2618 | 14.nights Sold | 14.nights Sold | 14.nights£1728 | 14.nights Sold | 14.nights£1868 | 14.nights Sold | 14.nights£1958 | 14.nights Sold | 14.nights£2178 | 14.nights Sold | 14.nights£2568 | 14.nights Sold | 14.nights£2888 | 14.nights Sold | 14.nights£2818 | 14.nights Sold | 14.nights£2468 | 14.nights Sold | 14.nights£2048 | 14.nights Sold | 14.nights£1848 | 14.nights Sold | 14.nights£1758 | 14.nights Sold | 14.nights£2108 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Geneva | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40265 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 7.nights Sold | 7.nights£1538 | 7.nights£1618 | 7.nights Sold | 7.nights£1078 | 7.nights Sold | 7.nights£1128 | 7.nights Sold | 7.nights£1288 | 7.nights Sold | 7.nights£1248 | 7.nights Sold | 7.nights£1418 | 7.nights Sold | 7.nights£1798 | 7.nights Sold | 7.nights£1528 | 7.nights Sold | 7.nights£1548 | 7.nights Sold | 7.nights£1328 | 7.nights Sold | 7.nights£1208 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£1178 | 7.nights Sold | 7.nights£1398 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 14.nights Sold | 14.nights£2628 | 14.nights Sold | 14.nights Sold | 14.nights£1728 | 14.nights Sold | 14.nights£1838 | 14.nights Sold | 14.nights£2008 | 14.nights Sold | 14.nights£2198 | 14.nights Sold | 14.nights£2688 | 14.nights Sold | 14.nights£2958 | 14.nights Sold | 14.nights£2718 | 14.nights Sold | 14.nights£2488 | 14.nights Sold | 14.nights£2068 | 14.nights Sold | 14.nights£1878 | 14.nights Sold | 14.nights£1818 | 14.nights Sold | 14.nights£2128 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Geneva | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40285 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 7.nights£10278 | 7.nights£1568 | 7.nights£1608 | 7.nights Sold | 7.nights£1048 | 7.nights Sold | 7.nights£1088 | 7.nights Sold | 7.nights£1208 | 7.nights Sold | 7.nights£1218 | 7.nights Sold | 7.nights£1288 | 7.nights Sold | 7.nights£1868 | 7.nights Sold | 7.nights£1578 | 7.nights Sold | 7.nights£1518 | 7.nights Sold | 7.nights£1298 | 7.nights Sold | 7.nights£1178 | 7.nights Sold | 7.nights£1088 | 7.nights Sold | 7.nights£1168 | 7.nights Sold | 7.nights£1388 | 7.nights Sold | 7.nights£1258 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 14.nights£10278 | 14.nights£2658 | 14.nights Sold | 14.nights Sold | 14.nights£1698 | 14.nights Sold | 14.nights£1798 | 14.nights Sold | 14.nights£1928 | 14.nights Sold | 14.nights£2168 | 14.nights Sold | 14.nights£2558 | 14.nights Sold | 14.nights£3028 | 14.nights Sold | 14.nights£2768 | 14.nights Sold | 14.nights£2458 | 14.nights Sold | 14.nights£2038 | 14.nights Sold | 14.nights£1848 | 14.nights Sold | 14.nights£1748 | 14.nights Sold | 14.nights£2118 | 14.nights Sold | 14.nights£2238 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Geneva | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40255 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 7.nights Sold | 7.nights£1449 | 7.nights£1539 | 7.nights Sold | 7.nights£999 | 7.nights Sold | 7.nights£1059 | 7.nights Sold | 7.nights£1189 | 7.nights Sold | 7.nights£1199 | 7.nights Sold | 7.nights£1269 | 7.nights Sold | 7.nights£1699 | 7.nights Sold | 7.nights£1499 | 7.nights Sold | 7.nights£1499 | 7.nights Sold | 7.nights£1249 | 7.nights Sold | 7.nights£1129 | 7.nights Sold | 7.nights£1069 | 7.nights Sold | 7.nights£1129 | 7.nights Sold | 7.nights£1349 | 7.nights Sold | 7.nights£1219 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 14.nights Sold | 14.nights£2539 | 14.nights Sold | 14.nights Sold | 14.nights£1649 | 14.nights Sold | 14.nights£1769 | 14.nights Sold | 14.nights£1909 | 14.nights Sold | 14.nights£2149 | 14.nights Sold | 14.nights£2539 | 14.nights Sold | 14.nights£2859 | 14.nights Sold | 14.nights£2689 | 14.nights Sold | 14.nights£2439 | 14.nights Sold | 14.nights£1989 | 14.nights Sold | 14.nights£1799 | 14.nights Sold | 14.nights£1729 | 14.nights Sold | 14.nights£2079 | 14.nights Sold | 14.nights£2199 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Leeds/Bradford to Geneva | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights£40236 | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold | 4.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hotel Club Les Bergers
Features
- Terrace/Balcony
- Full board
Rooms
There is a choice of comfortable bedrooms all with bath and wc, flat screen TV and free WiFi.
- Twin or double rooms can sleep 2 (A2 - please request bed configuration)
- Triple rooms can have 1 double bed & 1 single bed or 3 single beds (B3 - please request bed configuration)
- Interconnecting rooms for families (C4/E4) sleep 2 adults and 2 children or 4 adults
Bedrooms can be south-facing (with valley views), north-facing (with piste views) or east-facing (with glacier views)
Bedroom facilities
- Availability of a cot
- Cable or satellite programmes
- Hairdryer
- Minibar or fridge
- Radio
- Room safe
- Telephone
- Wireless internet
Meals
- Full board
- Buffet breakfast (Late express breakfast provided between 9.30 to 11am)
- Packed lunch or buffet lunch at hotel
- Apres Ski snacks
- Buffet style evening meals with Free wine and fruit juice
- Some themed and Savoyard speciality menus
Alpe d'Huez Resort Info
Alpe d'Huez skiing
Alpe d’Huez is set on a high sunny plateau, at 1,860m in the Grande Rousses area of the Southern French Alpes. Surrounded by an amazing snow bowl, it has mile after mile of varied pisted and off piste opportunities. With over 250km of skiing to choose from, it provides endless choices for all levels of skiers and boarders. The resort boasts an excellent snow record due to its high altitude – high altitude goes hand in hand with breathtaking views and a wonderful starting point for the Sarenne descent, officially one of the longest black runs in Europe.
Alpe d'Huez is known as Island of the Sun ('Lile au Soleil') and most of the main slopes face south benefiting from the claimed average of 300 sunshine days a year! The resort spreads down a gentle slope in a triangular shape from the main lift station at the top corner. Access roads enter the village at the lower two corners. The main Avenue des Jeux is used as a central focus and this is where you will find some of the shops, bars and restaurants along with the swimming pool and ice rink. Towards the bottom of the town is the older, original core of the resort which has a slightly more traditional feel to it.
Alpe d'Huez has skiing suitable for everyone. The large network of lovely wide green runs immediately above the village is as good a beginner area as you will find anywhere. For intermediates there is a fine selection of blue and red runs, the variety being difficult to beat with trees, valleys and a range of terrain to explore. The slopes divide into four areas with good connections between them. Every section of the resort has some challenging red runs to test the adventurous as well as some serious off-piste routes for the experts to enjoy. Gondolas and fast chairs are the main access to the lifts, although there are a few older chairs and drag lifts scattered around.
There are two terrain parks, one near the bottom of the slopes for novices with various jumps and rollers and another 1.5km advanced park close to the Lac Blanc drag which has a half-pipe, jumps, rails, big air and boardercross course. Above Vaujany there is another beginners park. Experienced boarders are well catered for with lots of good freeriding to be had, together with vast and varied off-piste to be tried with a guide. For cross country skiers there are 50km of snow sure trails with varying degrees of difficulty.
The resort is linked to Vaujany where there is some great runs and some lovely little cafes - well worth making the effort to get there as only a short ski away from the main slopes of Alpe d'huez.
More Alpe d'Huez resort information