Travel Dates for the
Annalise
I'm interested in
| Flying from: | Sun 19 Jan | Sun 26 Jan | Sun 2 Feb | Sun 9 Feb | Sun 16 Feb | Sun 23 Feb | Sun 2 Mar | Sun 9 Mar | Sun 16 Mar | Sun 23 Mar | Sun 30 Mar | Sun 6 Apr | Sun 13 Apr | Sun 20 Apr | Sun 27 Apr |
London Gatwick to Chambery | 7.nights£634 | 7.nights Sold | 7.nights£694 | 7.nights Sold | 7.nights£1134 | 7.nights Sold | 7.nights£684 | 7.nights£664 | 7.nights£664 | 7.nights Sold | 7.nights£624 | 7.nights£794 | 7.nights£674 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Manchester to Chambery | 7.nights Sold | 7.nights Sold | 7.nights£728 | 7.nights Sold | 7.nights£1168 | 7.nights Sold | 7.nights£718 | 7.nights£698 | 7.nights£698 | 7.nights Sold | 7.nights£658 | 7.nights£828 | 7.nights£708 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Birmingham International to Chambery | 7.nights£658 | 7.nights Sold | 7.nights£718 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£708 | 7.nights£688 | 7.nights£688 | 7.nights Sold | 7.nights£648 | 7.nights£818 | 7.nights£698 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Bristol International to Chambery | 7.nights£658 | 7.nights Sold | 7.nights£718 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£708 | 7.nights£688 | 7.nights£688 | 7.nights Sold | 7.nights£648 | 7.nights£818 | 7.nights£698 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Edinburgh to Chambery | 7.nights£678 | 7.nights Sold | 7.nights£738 | 7.nights Sold | 7.nights£1178 | 7.nights Sold | 7.nights£728 | 7.nights£708 | 7.nights£708 | 7.nights Sold | 7.nights£668 | 7.nights£838 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Stansted to Chambery | 7.nights£644 | 7.nights Sold | 7.nights£704 | 7.nights Sold | 7.nights£1144 | 7.nights Sold | 7.nights£694 | 7.nights£674 | 7.nights£674 | 7.nights Sold | 7.nights£634 | 7.nights£804 | 7.nights£684 | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Southampton to Chambery | 7.nights£652 | 7.nights Sold | 7.nights£712 | 7.nights Sold | 7.nights£1152 | 7.nights Sold | 7.nights£702 | 7.nights£682 | 7.nights£682 | 7.nights Sold | 7.nights£642 | 7.nights£812 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
East Midlands to Chambery | 7.nights Sold | 7.nights Sold | 7.nights£718 | 7.nights Sold | 7.nights£1158 | 7.nights Sold | 7.nights£708 | 7.nights£688 | 7.nights£688 | 7.nights Sold | 7.nights£648 | 7.nights£818 | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | |
Chalet Annalise
Features
- Terrace/Balcony
- Fireplace
- Catered chalet
This chalet apartment is on the third floor of the Etendard building (along with Chalets Philippe and Christian). Chalet Annalise shares an entrance hall with Chalet Christian but each has its own separate ski room.
It has been newly renovated to a high standard and offers unique views across the resort from the lounge/dining area with windows on three sides of the building. You can see the dramatic Grandes Rousses peaks to the south and the ski slopes to the North and there is also a balcony. The chalet also has a sauna and additional shower.
All the bedrooms are under the eaves (two more so than the others - £50 discount per person for these rooms) and have skylight windows.
Alpe d'Huez Resort Info
Alpe d'Huez skiing
Alpe d'Huez ski resort offers something to challenge all levels of skier. Two of the biggest attractions for the more advanced skier are the 2230m vertical drop and a 16km black run. Off-piste skiing is also excellent, with decent snowfalls, exceptional scenery and sunnier-than-average weather. Boarders and freestyle skiers are also catered for with a fairly decent snowpark and a funpark for those starting out.
Alpe d'Huez ski resort
With development into a ski holiday destination beginning in the late '60s, Alpe d'Huez did for a long time remain a largely French resort, although it is now welcoming more and more British skiers. Alpe d'Huez still draws a large weekend crowd, with its own altiport and Grenoble only 90mins away. Restaurants are of a good standard both on and off the mountain, and nightlife is ever improving with more and more bright young things gracing these parts.
Overall, Alpe d'Huez is very good, particularly for families who want to eat well, enjoy great scenery and have access to a ski domain to suit all levels.
More Alpe d'Huez resort information