Travel Dates for the
Soll
I'm interested in
Flying from: | Mon 20 Dec | Mon 27 Dec | Mon 3 Jan | Sat 8 Jan | Mon 10 Jan | Sat 15 Jan | Mon 17 Jan | Sat 22 Jan | Mon 24 Jan | Sat 29 Jan | Mon 31 Jan | Sat 5 Feb | Mon 7 Feb | Sat 12 Feb | Mon 14 Feb | Sat 19 Feb | Mon 21 Feb | Sat 26 Feb | Mon 28 Feb | Sat 5 Mar | Mon 7 Mar | Sat 12 Mar | Mon 14 Mar | Mon 21 Mar | Mon 28 Mar | Mon 4 Apr | Mon 11 Apr | Mon 18 Apr | Mon 25 Apr |
London Gatwick to Innsbruck | 7.nights£766 | 7.nights£975 | 7.nights Sold | 7.nights£653 | 7.nights Sold | 7.nights£670 | 7.nights Sold | 7.nights£702 | 7.nights Sold | 7.nights£727 | 7.nights Sold | 7.nights£738 | 7.nights Sold | 7.nights£1252 | 7.nights Sold | 7.nights£765 | 7.nights Sold | 7.nights£734 | 7.nights Sold | 7.nights£766 | 7.nights Sold | 7.nights£696 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£525 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1262 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 7.nights£750 | 7.nights£1098 | 7.nights Sold | 7.nights£696 | 7.nights Sold | 7.nights£740 | 7.nights Sold | 7.nights£750 | 7.nights Sold | 7.nights£770 | 7.nights Sold | 7.nights£775 | 7.nights Sold | 7.nights£1231 | 7.nights Sold | 7.nights£1107 | 7.nights Sold | 7.nights£777 | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights£782 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 14.nights£1616 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1851 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£530 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 7.nights£777 | 7.nights£1002 | 7.nights Sold | 7.nights£702 | 7.nights Sold | 7.nights£713 | 7.nights Sold | 7.nights£713 | 7.nights Sold | 7.nights£727 | 7.nights Sold | 7.nights£770 | 7.nights Sold | 7.nights£1081 | 7.nights Sold | 7.nights£1102 | 7.nights Sold | 7.nights£723 | 7.nights Sold | 7.nights£745 | 7.nights Sold | 7.nights£723 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£530 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 7.nights£841 | 7.nights£1194 | 7.nights Sold | 7.nights£723 | 7.nights Sold | 7.nights£831 | 7.nights Sold | 7.nights£798 | 7.nights Sold | 7.nights£748 | 7.nights Sold | 7.nights£781 | 7.nights Sold | 7.nights£921 | 7.nights Sold | 7.nights£1166 | 7.nights Sold | 7.nights£788 | 7.nights Sold | 7.nights£830 | 7.nights Sold | 7.nights£734 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£541 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 7.nights£825 | 7.nights£1071 | 7.nights Sold | 7.nights£814 | 7.nights Sold | 7.nights£772 | 7.nights Sold | 7.nights£729 | 7.nights Sold | 7.nights£786 | 7.nights Sold | 7.nights£786 | 7.nights Sold | 7.nights£1097 | 7.nights Sold | 7.nights£1118 | 7.nights Sold | 7.nights£814 | 7.nights Sold | 7.nights£857 | 7.nights Sold | 7.nights£771 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£546 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1407 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 7.nights£798 | 7.nights£991 | 7.nights Sold | 7.nights£648 | 7.nights Sold | 7.nights£659 | 7.nights Sold | 7.nights£756 | 7.nights Sold | 7.nights£759 | 7.nights Sold | 7.nights£759 | 7.nights Sold | 7.nights£1252 | 7.nights Sold | 7.nights£1091 | 7.nights Sold | 7.nights£734 | 7.nights Sold | 7.nights£734 | 7.nights Sold | 7.nights£744 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£520 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 7.nights£836 | 7.nights£997 | 7.nights Sold | 7.nights£728 | 7.nights Sold | 7.nights£740 | 7.nights Sold | 7.nights£761 | 7.nights Sold | 7.nights£786 | 7.nights Sold | 7.nights£786 | 7.nights Sold | 7.nights£926 | 7.nights Sold | 7.nights£1118 | 7.nights Sold | 7.nights£761 | 7.nights Sold | 7.nights£761 | 7.nights Sold | 7.nights£771 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£589 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luton to Innsbruck | 7.nights£771 | 7.nights£1029 | 7.nights Sold | 7.nights£643 | 7.nights Sold | 7.nights£665 | 7.nights Sold | 7.nights£697 | 7.nights Sold | 7.nights£722 | 7.nights Sold | 7.nights£743 | 7.nights Sold | 7.nights£1258 | 7.nights Sold | 7.nights£1043 | 7.nights Sold | 7.nights£740 | 7.nights Sold | 7.nights£740 | 7.nights Sold | 7.nights£750 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luton to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£525 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pension Soll
Features
- Terrace/Balcony
- Bed and breakfast
Location
- no more than 10 minutes' walk from the village centre
Rooms
Twin Room with shared facilities - sleeps 2: Austrian twin beds and shared bathroom facilities in the corridor.
Twin Room - sleeps 2: Austrian twin beds, private bath or shower and WC.
Austrian twin beds are very common in Central Europe. They’re simply one large bed frame containing two single mattresses, both with separate duvets and linen sets, that cannot be separated. Separate twin beds are less common and can often be head to head beds, rather than side by side, if they are available.
Facilities
- choice of shared or private facilities
Meals
- continental buffet breakfast
- optional upgrade to half board with Dine Around vouchers to use in selected local restaurants
Dine Around Vouchers
One voucher per person per day to be redeemed against a set menu in a variety of traditional and well-known restaurants, such as Postwirt, Söller Stub’n, Feichters Stüberl or Christophorus. We recommend booking a table in advance. Menus may be similar across the restaurants and can be picked up from the restaurants in advance so you can plan your meals.
Many Austrian hotels do not serve free tap water with meals.
Söll Resort Info
The Ski Welt area is one of the largest in Austria with a total of 250km of pistes. However, its component parts make the territory rather similar, as it's basically made up of a number of smaller, lift- or bus-linked resorts. You can also access the massive 'Kitzbuheler Alpen' pass for nearly 700km of runs. The traditional view of Soll is of a pretty, cheaper, louder alternative to other Austrian villages, with good nightlife and inexpensive accommodation. While this is still partially true, the resort has consciously tried to up its family appeal by improving its ski school and childcare. Brits make up 20% of all visitors, with the ski area providing good beginner and lower intermediate skiing, decent but inexpensive nightlife and short transfers (45 minutes to Innsbruck). Advanced skiers won't find much to enjoy apart from some off-piste and boarders will only really want to try Soll if they are beginners or lower intermediates. There is a short bus journey to get to the lifts, which have been upgraded to decrease the queues.
Eating out tends to be in the hotel restaurants, while mountain eateries are good but crowded. Soll has a poor snow record and this can really affect a holiday. The SkiWelt has invested heavily in snowmaking facilities (100km of pistes now covered), but Westendorf's altitude is low (622m), shortening the season. However, there are some decent non-skiing activities (walking, sightseeing and indoor sports).
Overall, Soll is a pretty good resort, with lower costs, fine skiing for lower abilities and lively après-ski.
More Söll resort information
Söll Snow & Weather
Snow Report - 03 Mar 2021 | Last snowed | 16-Feb-2021 |
Fresh snow | 10 cm |
Lower slopes | 40 cm |
Upper slopes | 70 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Slushy |
Off piste snow | Slushy |
Comments | Attention: Since 15.2. a negative Covid test must be shown to enter and use ski slopes.
Info: www.s |
Lifts open | 29 |
Lifts total | 90 |
All snow report information supplied by
SkiResort