Travel Dates for the
Haus Pirchmoos
I'm interested in
Flying from: | Sat 23 Feb | Sat 2 Mar | Sat 9 Mar | Sat 16 Mar | Sat 23 Mar | Sat 30 Mar | Sat 6 Apr | Sat 13 Apr | Sat 20 Apr | Sat 27 Apr |
London Gatwick to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£702 | 7.nights£488 Save £143 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Gatwick to Salzburg | 7.nights£416 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Heathrow to Salzburg | 7.nights Sold | 7.nights Sold | 7.nights£1097 | 7.nights£837 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
London Heathrow to Salzburg | 14.nights Sold | 14.nights Sold | 14.nights£1534 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Manchester to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£648 | 7.nights£478 Save £164 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Manchester to Salzburg | 7.nights£487 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Birmingham International to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£702 | 7.nights£528 Save £125 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Birmingham International to Salzburg | 7.nights£416 | 7.nights Sold | 7.nights£849 | 7.nights£581 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Birmingham International to Salzburg | 14.nights Sold | 14.nights Sold | 14.nights£1347 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | |
Bristol International to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£712 Save £32 | 7.nights£467 Save £228 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Bristol International to Salzburg | 7.nights£691 | 7.nights Sold | 7.nights£656 | 7.nights£555 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Edinburgh to Salzburg | 7.nights£503 | 7.nights Sold | 7.nights£768 | 7.nights£622 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Glasgow to Salzburg | 7.nights£393 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Stansted to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£712 Save £22 | 7.nights£488 Save £175 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Stansted to Salzburg | 7.nights£382 | 7.nights Sold | 7.nights£706 | 7.nights£546 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
East Midlands to Salzburg | 7.nights£391 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Newcastle to Innsbruck | 7.nights Sold | 7.nights Sold | 7.nights£670 | 7.nights£508 Save £155 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Newcastle to Salzburg | 7.nights£394 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Belfast (City) to Salzburg | 7.nights£447 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Leeds/Bradford to Salzburg | 7.nights Sold | 7.nights Sold | 7.nights£939 | 7.nights£648 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Liverpool John Lennon to Salzburg | 7.nights Sold | 7.nights Sold | 7.nights£662 | 7.nights£599 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Luton to Salzburg | 7.nights£383 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | |
Travel Dates for the
Haus Pirchmoos
I'm interested in
Flying from: | Sat 21 Dec | Sat 28 Dec | Sat 4 Jan | Sat 11 Jan | Sat 18 Jan | Sat 25 Jan | Sat 1 Feb | Sat 8 Feb | Sat 15 Feb | Sat 22 Feb | Sat 29 Feb | Sat 7 Mar | Sat 14 Mar | Sat 21 Mar | Sat 28 Mar | Sat 4 Apr | Sat 11 Apr | Sat 18 Apr | Sat 25 Apr |
London Gatwick to Innsbruck | 7.nights£825 | 7.nights£990 | 7.nights£579 | 7.nights£590 | 7.nights£622 | 7.nights£643 | 7.nights£701 | 7.nights£701 | 7.nights£1182 | 7.nights£701 | 7.nights£701 | 7.nights£643 | 7.nights£590 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Innsbruck | 14.nights£1701 | 14.nights£1455 | 14.nights£1055 | 14.nights£1098 | 14.nights£1151 | 14.nights£1231 | 14.nights£1288 | 14.nights£1770 | 14.nights£1770 | 14.nights£1288 | 14.nights£1231 | 14.nights£1119 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Salzburg | 7.nights£830 | 7.nights£995 | 7.nights£584 | 7.nights£595 | 7.nights£627 | 7.nights£648 | 7.nights£706 | 7.nights£706 | 7.nights£1187 | 7.nights£706 | 7.nights£706 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
London Gatwick to Salzburg | 14.nights£1706 | 14.nights£1460 | 14.nights£1060 | 14.nights£1103 | 14.nights£1156 | 14.nights£1236 | 14.nights£1293 | 14.nights£1775 | 14.nights£1775 | 14.nights£1293 | 14.nights£1236 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 7.nights£846 | 7.nights£1011 | 7.nights£600 | 7.nights£611 | 7.nights£643 | 7.nights£664 | 7.nights£722 | 7.nights£722 | 7.nights£1203 | 7.nights£722 | 7.nights£722 | 7.nights£664 | 7.nights£611 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 14.nights£1722 | 14.nights£1476 | 14.nights£1076 | 14.nights£1119 | 14.nights£1172 | 14.nights£1252 | 14.nights£1309 | 14.nights£1791 | 14.nights£1791 | 14.nights£1309 | 14.nights£1252 | 14.nights£1140 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Salzburg | 7.nights£836 | 7.nights£1001 | 7.nights£590 | 7.nights£601 | 7.nights£633 | 7.nights£654 | 7.nights£712 | 7.nights£712 | 7.nights£1193 | 7.nights£712 | 7.nights£712 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Manchester to Salzburg | 14.nights£1712 | 14.nights£1466 | 14.nights£1066 | 14.nights£1109 | 14.nights£1162 | 14.nights£1242 | 14.nights£1299 | 14.nights£1781 | 14.nights£1781 | 14.nights£1299 | 14.nights£1252 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 7.nights£852 | 7.nights£1017 | 7.nights£606 | 7.nights£617 | 7.nights£649 | 7.nights£670 | 7.nights£728 | 7.nights£728 | 7.nights£1209 | 7.nights£728 | 7.nights£728 | 7.nights£670 | 7.nights£617 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 14.nights£1728 | 14.nights£1482 | 14.nights£1082 | 14.nights£1125 | 14.nights£1178 | 14.nights£1258 | 14.nights£1315 | 14.nights£1797 | 14.nights£1797 | 14.nights£1315 | 14.nights£1258 | 14.nights£1146 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Salzburg | 7.nights£836 | 7.nights£1001 | 7.nights£590 | 7.nights£601 | 7.nights£633 | 7.nights£654 | 7.nights£712 | 7.nights£712 | 7.nights£1193 | 7.nights£712 | 7.nights£712 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Birmingham International to Salzburg | 14.nights£1712 | 14.nights£1466 | 14.nights£1066 | 14.nights£1109 | 14.nights£1162 | 14.nights£1242 | 14.nights£1299 | 14.nights£1781 | 14.nights£1781 | 14.nights£1299 | 14.nights£1242 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Salzburg | 7.nights£857 | 7.nights£1011 | 7.nights£600 | 7.nights£611 | 7.nights£643 | 7.nights£664 | 7.nights£722 | 7.nights£722 | 7.nights£1203 | 7.nights£722 | 7.nights£722 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Bristol International to Salzburg | 14.nights£1733 | 14.nights£1476 | 14.nights£1076 | 14.nights£1119 | 14.nights£1172 | 14.nights£1252 | 14.nights£1309 | 14.nights£1791 | 14.nights£1791 | 14.nights£1309 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 7.nights£868 | 7.nights£1033 | 7.nights£622 | 7.nights£633 | 7.nights£665 | 7.nights£686 | 7.nights£744 | 7.nights£776 | 7.nights£1011 | 7.nights£744 | 7.nights£744 | 7.nights£686 | 7.nights£633 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 14.nights£1744 | 14.nights£1498 | 14.nights£1098 | 14.nights£1141 | 14.nights£1194 | 14.nights£1274 | 14.nights£1331 | 14.nights£1845 | 14.nights£1599 | 14.nights£1331 | 14.nights£1274 | 14.nights£1162 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Salzburg | 7.nights£852 | 7.nights£1017 | 7.nights£606 | 7.nights£617 | 7.nights£649 | 7.nights£670 | 7.nights£728 | 7.nights£760 | 7.nights£995 | 7.nights£728 | 7.nights£728 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Edinburgh to Salzburg | 14.nights£1728 | 14.nights£1482 | 14.nights£1082 | 14.nights£1125 | 14.nights£1178 | 14.nights£1258 | 14.nights£1315 | 14.nights£1829 | 14.nights£1583 | 14.nights£1315 | 14.nights£1258 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Salzburg | 7.nights Sold | 7.nights£1022 | 7.nights£611 | 7.nights£622 | 7.nights£654 | 7.nights£675 | 7.nights£733 | 7.nights£765 | 7.nights£1000 | 7.nights£733 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Glasgow to Salzburg | 14.nights Sold | 14.nights£1487 | 14.nights£1087 | 14.nights£1130 | 14.nights£1183 | 14.nights£1263 | 14.nights£1320 | 14.nights£1834 | 14.nights£1588 | 14.nights£1320 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 7.nights£836 | 7.nights£1001 | 7.nights£590 | 7.nights£601 | 7.nights£633 | 7.nights£654 | 7.nights£712 | 7.nights£712 | 7.nights£1193 | 7.nights£712 | 7.nights£712 | 7.nights£654 | 7.nights£590 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 14.nights£1712 | 14.nights£1466 | 14.nights£1066 | 14.nights£1109 | 14.nights£1162 | 14.nights£1242 | 14.nights£1299 | 14.nights£1781 | 14.nights£1781 | 14.nights£1299 | 14.nights£1242 | 14.nights£1130 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Salzburg | 7.nights£825 | 7.nights£990 | 7.nights£579 | 7.nights£590 | 7.nights£622 | 7.nights£643 | 7.nights£701 | 7.nights£701 | 7.nights£1182 | 7.nights£701 | 7.nights£701 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Stansted to Salzburg | 14.nights£1701 | 14.nights£1455 | 14.nights£1055 | 14.nights£1098 | 14.nights£1151 | 14.nights£1231 | 14.nights£1288 | 14.nights£1770 | 14.nights£1770 | 14.nights£1288 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
East Midlands to Salzburg | 7.nights£841 | 7.nights£1006 | 7.nights£595 | 7.nights£606 | 7.nights£638 | 7.nights£659 | 7.nights£717 | 7.nights£717 | 7.nights£1198 | 7.nights£717 | 7.nights£717 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
East Midlands to Salzburg | 14.nights£1717 | 14.nights£1471 | 14.nights£1071 | 14.nights£1114 | 14.nights£1167 | 14.nights£1247 | 14.nights£1304 | 14.nights£1786 | 14.nights£1786 | 14.nights£1304 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 7.nights£852 | 7.nights£1017 | 7.nights£606 | 7.nights£617 | 7.nights£649 | 7.nights£670 | 7.nights£728 | 7.nights£728 | 7.nights£1209 | 7.nights£728 | 7.nights£728 | 7.nights£670 | 7.nights£617 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 14.nights£1728 | 14.nights£1482 | 14.nights£1082 | 14.nights£1125 | 14.nights£1178 | 14.nights£1258 | 14.nights£1315 | 14.nights£1797 | 14.nights£1797 | 14.nights£1315 | 14.nights£1258 | 14.nights£1146 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Salzburg | 7.nights Sold | 7.nights£1022 | 7.nights£611 | 7.nights£622 | 7.nights£654 | 7.nights£675 | 7.nights£733 | 7.nights£733 | 7.nights£1214 | 7.nights£733 | 7.nights£733 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Newcastle to Salzburg | 14.nights Sold | 14.nights£1487 | 14.nights£1087 | 14.nights£1130 | 14.nights£1183 | 14.nights£1263 | 14.nights£1320 | 14.nights£1802 | 14.nights£1802 | 14.nights£1320 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Belfast (City) to Salzburg | 7.nights£900 | 7.nights£1065 | 7.nights£654 | 7.nights£665 | 7.nights£697 | 7.nights£718 | 7.nights£776 | 7.nights£776 | 7.nights£1257 | 7.nights£776 | 7.nights£776 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Belfast (City) to Salzburg | 14.nights Sold | 14.nights Sold | 14.nights£1130 | 14.nights£1173 | 14.nights£1226 | 14.nights£1306 | 14.nights£1363 | 14.nights£1845 | 14.nights£1845 | 14.nights£1363 | 14.nights£1306 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Luton to Salzburg | 7.nights£841 | 7.nights£1006 | 7.nights£595 | 7.nights£606 | 7.nights£638 | 7.nights£659 | 7.nights£717 | 7.nights£717 | 7.nights£1198 | 7.nights£717 | 7.nights£717 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Luton to Salzburg | 14.nights£1717 | 14.nights£1471 | 14.nights£1071 | 14.nights£1114 | 14.nights£1167 | 14.nights£1247 | 14.nights£1304 | 14.nights£1786 | 14.nights£1786 | 14.nights£1304 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | |
Pension Haus Pirchmoos
Features
Location
· 8 minutes walk to village centre · 1 minute walk to ski bus stop · 20 minutes walk to gondola
Rooms
Ground Floor
Dining room, bar and lounge area. One twin room with Austrian twin beds, en suite shower and WC (1a).
First Floor
Two twin rooms with Austrian twin beds, en suite shower, WC and balcony (1&2). One twin room with separate beds, en suite shower, WC and balcony (5). Two triple rooms with Austrian twin beds, sofa bed, en suite shower and balcony (3 & 6). One family apartment sleeping 4 people with one Austrian twin bed, 2 single beds, separate bedroom, en suite shower, WC and balcony (4). Austrian twin room with private bath, WC and balcony (4B). Two single rooms with en suite shower, WC and balcony (7 & 8).
Second Floor
Two twin rooms with Austrian twin beds, en suite shower, WC and balcony (9 & 10). Two triple rooms with Austrian twin beds, sofa bed, en suite shower and balcony (11 & 16). One triple room with Austrian twin beds, sofa bed, en suite bath and balcony (12). One twin room with separate beds, en suite shower, WC and balcony (15). Apartment sleeping 4 people with 2 separate bedrooms (1 with Austrian twin and 1 with 2 single beds), bathroom with shower, WC and balcony (14). Two single rooms with en suite shower, WC and balcony (17 & 18).
Annexe
Two twin rooms with Austrian twin beds, en suite shower, WC and balcony.
Facilities
• dining room • bar • lounge area • services of chalet hosts • 20 bedrooms
Meals
Meals
Offered on a bed and breakfast basis, breakfast will include a selection of hot
and cold
options including cereals, fruit, yogurts, freshly baked breads and
pastries, and fresh coffee and tea.
Many Austrian hotels do not serve free tap water with meals.
Please Note
Staff live in.
Söll Resort Info
The Ski Welt area is one of the largest in Austria with a total of 250km of pistes. However, its component parts make the territory rather similar, as it's basically made up of a number of smaller, lift- or bus-linked resorts. You can also access the massive 'Kitzbuheler Alpen' pass for nearly 700km of runs. The traditional view of Soll is of a pretty, cheaper, louder alternative to other Austrian villages, with good nightlife and inexpensive accommodation. While this is still partially true, the resort has consciously tried to up its family appeal by improving its ski school and childcare. Brits make up 20% of all visitors, with the ski area providing good beginner and lower intermediate skiing, decent but inexpensive nightlife and short transfers (45 minutes to Innsbruck). Advanced skiers won't find much to enjoy apart from some off-piste and boarders will only really want to try Soll if they are beginners or lower intermediates. There is a short bus journey to get to the lifts, which have been upgraded to decrease the queues.
Eating out tends to be in the hotel restaurants, while mountain eateries are good but crowded. Soll has a poor snow record and this can really affect a holiday. The SkiWelt has invested heavily in snowmaking facilities (100km of pistes now covered), but Westendorf's altitude is low (622m), shortening the season. However, there are some decent non-skiing activities (walking, sightseeing and indoor sports).
Overall, Soll is a pretty good resort, with lower costs, fine skiing for lower abilities and lively après-ski.
More Söll resort information
Söll Snow & Weather
Snow Report - 22 Feb 2019 | Last snowed | 12-Feb-2019 |
Fresh snow | 10 cm |
Lower slopes | 170 cm |
Upper slopes | 250 cm |
Pistes | Piste state | Gripping snow |
Runs to resort | Slushy |
Off piste snow | Slushy |
Comments | Today:
From 9.00 pm - "Wir sind Spitze" at Moonlightbar - SkiWelt Söll
www.skiwelt.at/en/events |
Lifts open | 88 |
Lifts total | 90 |
All snow report information supplied by
SkiResort