Travel Dates for the
Enzian
I'm interested in
Flying from: | Mon 20 Dec | Mon 27 Dec | Mon 3 Jan | Sat 8 Jan | Mon 10 Jan | Sat 15 Jan | Mon 17 Jan | Sat 22 Jan | Mon 24 Jan | Sat 29 Jan | Mon 31 Jan | Mon 7 Feb | Sat 12 Feb | Mon 14 Feb | Sat 19 Feb | Mon 21 Feb | Mon 28 Feb | Sat 5 Mar | Mon 7 Mar | Sat 12 Mar | Mon 14 Mar | Mon 21 Mar | Mon 28 Mar | Mon 4 Apr | Mon 11 Apr | Mon 18 Apr | Mon 25 Apr |
London Gatwick to Innsbruck | 7.nights£770 | 7.nights£1018 | 7.nights Sold | 7.nights£690 | 7.nights Sold | 7.nights£668 | 7.nights Sold | 7.nights£733 | 7.nights Sold | 7.nights£775 | 7.nights Sold | 7.nights Sold | 7.nights£1332 | 7.nights Sold | 7.nights£1071 | 7.nights Sold | 7.nights Sold | 7.nights£739 | 7.nights Sold | 7.nights£675 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
London Gatwick to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£467 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 7.nights£700 | 7.nights£1141 | 7.nights Sold | 7.nights£690 | 7.nights Sold | 7.nights£733 | 7.nights Sold | 7.nights£770 | 7.nights Sold | 7.nights£775 | 7.nights Sold | 7.nights Sold | 7.nights£1129 | 7.nights Sold | 7.nights£1130 | 7.nights Sold | 7.nights Sold | 7.nights£771 | 7.nights Sold | 7.nights£729 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 14.nights£1633 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£483 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 7.nights£759 | 7.nights£1109 | 7.nights Sold | 7.nights£706 | 7.nights Sold | 7.nights£727 | 7.nights Sold | 7.nights£770 | 7.nights Sold | 7.nights£791 | 7.nights Sold | 7.nights Sold | 7.nights£973 | 7.nights Sold | 7.nights£1130 | 7.nights Sold | 7.nights Sold | 7.nights£744 | 7.nights Sold | 7.nights£702 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£477 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 7.nights£706 | 7.nights£1119 | 7.nights Sold | 7.nights£728 | 7.nights Sold | 7.nights£738 | 7.nights Sold | 7.nights£781 | 7.nights Sold | 7.nights£748 | 7.nights Sold | 7.nights Sold | 7.nights£909 | 7.nights Sold | 7.nights£1141 | 7.nights Sold | 7.nights Sold | 7.nights£776 | 7.nights Sold | 7.nights£713 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£488 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1337 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 7.nights£711 | 7.nights£1039 | 7.nights Sold | 7.nights£733 | 7.nights Sold | 7.nights£754 | 7.nights Sold | 7.nights£700 | 7.nights Sold | 7.nights£754 | 7.nights Sold | 7.nights Sold | 7.nights£990 | 7.nights Sold | 7.nights£985 | 7.nights Sold | 7.nights Sold | 7.nights£803 | 7.nights Sold | 7.nights£718 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£633 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1306 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1396 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1354 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 7.nights£716 | 7.nights£1055 | 7.nights Sold | 7.nights£674 | 7.nights Sold | 7.nights£642 | 7.nights Sold | 7.nights£749 | 7.nights Sold | 7.nights£727 | 7.nights Sold | 7.nights Sold | 7.nights£1305 | 7.nights Sold | 7.nights£1012 | 7.nights Sold | 7.nights Sold | 7.nights£734 | 7.nights Sold | 7.nights£691 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£467 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 7.nights£775 | 7.nights£1039 | 7.nights Sold | 7.nights£722 | 7.nights Sold | 7.nights£690 | 7.nights Sold | 7.nights£765 | 7.nights Sold | 7.nights£786 | 7.nights Sold | 7.nights Sold | 7.nights£1064 | 7.nights Sold | 7.nights£1146 | 7.nights Sold | 7.nights Sold | 7.nights£782 | 7.nights Sold | 7.nights£739 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£633 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luton to Innsbruck | 7.nights£690 | 7.nights£1018 | 7.nights Sold | 7.nights£647 | 7.nights Sold | 7.nights£647 | 7.nights Sold | 7.nights£679 | 7.nights Sold | 7.nights£711 | 7.nights Sold | 7.nights Sold | 7.nights£1332 | 7.nights Sold | 7.nights£1125 | 7.nights Sold | 7.nights Sold | 7.nights£718 | 7.nights Sold | 7.nights£697 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luton to Innsbruck | 5.nights Sold | 5.nights Sold | 5.nights£472 | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold | 5.nights Sold |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pension Enzian
Features
Location
- 2 minutes' walk to resort centre
- 1-minute walk to ski lift
Rooms
All bedrooms have a cable TV, radio, hairdryer and safe. Cots are available to hire for €56 per week. Please request at time of booking. Charge is payable locally with hotelier and prices are subject to change.
Twin Room - sleeps 2: Austrian twin beds, private shower, WC and balcony.
Triple Room - sleeps 2-3: Austrian twin beds, extra single sofa bed, private shower, WC and balcony.
Austrian twin beds are very common in Central Europe. They’re simply one large bed frame containing two single mattresses, both with separate duvets and linen sets, that cannot be separated. Separate twin beds are less common and can often be head to head beds, rather than side by side, if they are available.
Facilities
- free WiFi in public areas
- restaurant
- free use of sauna at Hotel Hannes - 4.30-6.30pm
- 16 bedrooms
Meals
- hot and cold buffet breakfast
- 3-course evening meals with choice of main course
- Christmas and New Year's Eve gala dinners included (if arriving after 8.30pm on New Years Eve, a bottle of prosecco will be offered instead of the gala menu)
- Please be aware that Hotel Enzian does not cater for vegan diets but vegetarian options are available, please request at time of booking
Many Austrian hotels do not serve free tap water with meals.
Niederau Resort Info
Niederau skiing
Niederau skiing is probably best suited to beginners and early intermediates, with a highly regarded ski school, nice nursery slopes and gentle blues. There isn't really much for more advanced skiers apart from a bit of off-piste and a couple of black runs, although there is a good snow park down in Auffach (free ski bus)for those that are that way inclined.
Niederau ski resort
The resort itself is picturesque and charming. Accommodation is located close to the slopes and the après ski is good without being too hectic. The sedate and friendly atmosphere makes for a good choice for family ski holidays, as does the short transfer (45 mins to Innsbruck).
More Niederau resort information
Niederau Snow & Weather
Snow Report - 20 Apr 2021 | Last snowed | 01-Jan-1900 |
Fresh snow | 10 cm |
Pistes | Piste state | No entry |
Runs to resort | Soft |
Off piste snow | Best up high |
Lifts total | 46 |
All snow report information supplied by
SkiResort