Travel Dates for the
Obermair
I'm interested in
Flying from: | Sat 14 Dec | Sat 21 Dec | Sat 28 Dec | Sat 4 Jan | Sat 11 Jan | Sat 18 Jan | Sat 25 Jan | Sat 1 Feb | Sat 8 Feb | Sat 15 Feb | Sat 22 Feb | Sat 29 Feb | Sat 7 Mar | Sat 14 Mar | Sat 21 Mar | Sat 28 Mar | Sat 4 Apr | Sat 11 Apr | Sat 18 Apr | Sat 25 Apr |
London Gatwick to Innsbruck | 7.nights£504 Save £161 | 7.nights£575 Save £282 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1611 | 7.nights Sold | 7.nights Sold | 7.nights£845 | 7.nights£713 | 7.nights£668 | 7.nights£1006 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
London Gatwick to Innsbruck | 14.nights£1763 Save £93 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1594 | 14.nights£1295 | 14.nights£1284 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
London Heathrow to Innsbruck | 7.nights Sold | 7.nights£1639 Save £86 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1251 | 7.nights£913 | 7.nights£709 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
London Heathrow to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1746 | 14.nights£1386 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 7.nights£626 Save £92 | 7.nights£808 Save £70 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£2671 | 7.nights Sold | 7.nights Sold | 7.nights£957 | 7.nights£781 | 7.nights£700 | 7.nights£1006 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Manchester to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1626 | 14.nights£1327 | 14.nights£1316 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 7.nights£545 Save £168 | 7.nights£575 Save £309 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£2927 | 7.nights Sold | 7.nights Sold | 7.nights£920 | 7.nights£784 | 7.nights£660 | 7.nights£1033 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Birmingham International to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1664 | 14.nights£1322 | 14.nights£1311 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Bristol International to Innsbruck | 7.nights Sold | 7.nights£808 Save £60 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£1414 | 7.nights Sold | 7.nights Sold | 7.nights£861 | 7.nights£729 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 7.nights Sold | 7.nights£808 Save £113 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£979 | 7.nights£804 | 7.nights£754 | 7.nights£1017 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Edinburgh to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1680 | 14.nights£1338 | 14.nights£1370 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 7.nights£626 Save £71 | 7.nights£808 Save £60 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£904 | 7.nights£740 | 7.nights£668 | 7.nights£1017 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Stansted to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1605 | 14.nights£1295 | 14.nights£1284 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 7.nights£626 Save £87 | 7.nights£808 Save £76 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights£963 | 7.nights£788 | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold | 7.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Newcastle to Innsbruck | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights£1621 | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold | 14.nights Sold |
| | | | | | | | | | | | | | | | | | | | |
Hotel Obermair
Features
Location
· 5 minutes' walk to resort centre · 12 minutes' walk to Penken gondola · 1-minute walk to ski bus stop
Rooms
All bedrooms have a safe.
Small Room (annexe) - sleeps 2: Two single beds, private shower and WC.
Standard Room (annexe) - sleeps 2-3: Austrian twin beds and some with extra sofa bed, private shower and WC.
Standard Room with balcony (annexe) - sleeps 2-3: Austrian twin beds and some with extra sofa bed, private bath or shower, WC and balcony.
Single Room (annexe) - sleeps 1: Single bed, private shower and WC.
Single Room with balcony (annexe) - sleeps 1: Single bed, private shower, WC and balcony.
Standard Room with balcony (original house) - sleeps 2-3: Austrian twin beds and some with extra sofa bed, private bath or shower, WC and balcony.
Family room with balcony (original house) - sleeps 2-4 (max 3 adults): Austrian twin beds, extra double sofa bed in seating area, private bath or shower, WC and balcony.
Austrian twin beds
Austrian
twin beds are very common in Central Europe. They’re simply one large
bed frame containing two single mattresses, both with separate duvets
and linen sets, that cannot be separated. Separate twin beds are less
common and can often be head to head beds, rather than side by side, if
they are available.
Facilities
· extra charge for WiFi · lounge/breakfast room
· indoor pool, and renovated wellness area with 3 different saunas and
steam room · 30 bedrooms · lift to all floors - original house
Meals
· hot and cold buffet breakfast · optional 3-course
evening meals taken in Hotel Kramerwirt (5 minutes' walk) · Christmas
and New Year gala meals (additional supplement)
Many Austrian hotels do not serve free tap water with meals.
Good to know
When upgrading to half board, evening meals are
taken at the Hotel Kramerwirt, a 5-minute walk away. This is a simple,
good value 3-course set menu. For more choice and extra courses that the
Hotel Kramerwirt customers receive, an additional upgrade is available
locally.
Mayrhofen Resort Info
Mayrhofen skiing and boarding
Mayrhofen is the largest of the resorts covered by the 'Zillertal Superski' pass, with 101km of runs. The skiing in Mayrhofen itself is on two separate mountains and the new cable car up to the Ahorn area makes access much quicker and easier. Confident intermediates are best catered for, while better skiers can test their mettle on Penken’s challenging ‘black pistes’ - including the infamous Harakiri slope – while beginners, pleasure-seekers and carving enthusiasts can have the broad, sunny pistes of Ahorn all to themselves. Snowboarders will not find Mayrhofen the best place to learn, but the initiated can revel in the world class Vans Penken Park.
Mayrhofen ski resort
Mayrhofen itself is a town in its own right and therefore perhaps not as quintessentially "alpine" as a lot of Austrian resorts. However, the plethora of accommodation options, restaurants, off-snow activities, bars and nightclubs more than makes up for this. The Mayrhofen clientele is a mixture of young crowds looking for good nightlife and families looking to exploit the excellent child care facilities. Both of these are available and Mayrhofen manages to allow both sorts of holidays with neither group upsetting the other.
More Mayrhofen resort information